- Internal Exam Notice: All the students of Arts, Commerce and Science faculties of the college are informed that the internal written examination for the first semester of the academic year 2023-24 is starting from Friday 20th Oct., 2023. It is compulsory for all students to take the exam. B.A. Commerce.
Department of Economics
Scope and Importance
The Department of Economics established in 1972, has developed under guidance of various hard working teachers. It was a founder department of the A, C & S College, Nandgaon. Various eminent & hard working faculties have served the department over the years. Under their guidance department has well developed now. Department of economics provides various opportunities to the students to build their career. Along with the curricular activities department has organized various co-curricular and extra-curricular activities for the students, such as guidance on competitive exams, essay competition, elocution competition, socio-economic survey, study tours, seminars, workshops, The Department also running an NSQF skill based Community College course as Advanced Diploma in Banking and Financial Services from the education year 2018-19, which is an UGC Funded Programme. The department of Economics also actively involved in Unnat Bharat Abhiyan, a community development Programme sponsored by MHRD, New Delhi and Implemented by IIT Delhi.
Vision
The Vision of the Department of Economics consists of exploring the economic study and analysis, policy framing and implementation issues faced by the Indian economy along with the analysis of other economies in the world. The Department thrives to reach standards of excellence in teaching, research and consultancy. The Department of economics recognizes the growing demand for trained manpower in industry, government, research and other sectors as well as nurturing researcher and specialist in economics. We try to meet this demand in a committed manner.
Mission
The Mission of the economics department is to promote the academic environment to strengthen the employ ability and research attitude among students and help to develop skills required for quality of life.
Faculty Members
Dr. P. T. Nikam | Dr. J. D. Pawar | Mr. H. R. Netare |
Sr. No. | Name of Faculty | Designation | Qualification | Teaching experience | Permanent /Temporary |
01 | Dr.P. T. Nikam | Head & Assistant Professor | M.A., B.Ed., M.Phil., Ph.D. | 19 Years | Permanent |
02 | Dr. J. D. Pawar | Assistant Professor | M.Phil., Ph.D. | 18 Years | Permanent |
03 | Mr.H. R. Netare | Assistant Professor | M.A., NET, Ph.D. Pursuing | 06 Years | Temporary |
Students Strength
Class | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
FY | 215 | 216 | 216 | 238 | 235 | 274 |
SY- Special | 22 | 12 | 08 | 23 | 13 | 23 |
TY- Special | 20 | 15 | 06 | 08 | 21 | 11 |
Classwise Result
Class | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
F.Y. B.A. | 46.04 | 43.51 | 92.44 | 93.41 | 84.43 | 84.02% |
SY- Special | 68.18 | 41.66 | 87.50 | 100.00 | 76.92 | 100% |
TY- Special | 52.38 | 46.66 | 83.33 | 87.50 | 95.00 | 81.81% |
Workshop / Seminar Conducted
Nil
Workshop Seminar Attended
- Dr.P. T. Nikam
Sr. No | Conference Attended | Organized By |
1 | Workshop on TYBCOM-business Economics New Syllabus on 6th Aug 2021 | Department of Economics and Research centre of the Padmashri Vikhe Patil College of Arts, Science& commerce Pravaranagar,Loni,Taluka-Rahata District-Ahmadnagar |
2 | National Webinar on the The new language of Publications on 12 Aug 2021 | MVP’s Arts, Commerce & Science College ,Ozar Dist-Nasik |
3 | Savitribai Phule Pune University Sponsored Two days state level seminar on “Recent issues in Indian Economy” Date-13th &14th Feb 2020 | MVP’s Arts, Commerce &Science College,Taharabad,Ta-Baglan,Dist-Nashik |
- P.S.Bagul
Sr. No | Conference Attended | Organized By |
1 | National Webinar on Intellectual Property rights :Copyright and patents Date-27th August, 2021 | Chandraroop Dakale Jain College of Commerce ,Shrirampur,Dist-Ahmednagar |
2 | National Webinar on The New Language of Publications 12th August,2021 | MVP’s Arts,Com &Science College ,Ozar Dist-Nasik |
3 | National Webinar on Consequences of Pandemic on Educational Economy Date-21st September 2021 | Dr.M.S.Gosavi College of Commerce Krushinagar,Nashik-5 |
4 | State level Webinar TYBCOM-business Economics New Syllabus Certificate of Participation Dare-06th August 2021 | Padmashri Vikhe Patil College of Arts, Science & Commerce ,Pravaranagr,Dist-Ahmadnagar |
5 | International Conference on Rethinking Management, Leadership and Governance: A strategic fit in the new normal. Date-28 &29th Jan 2020. | MCE Society’s Abeda Inamdar Senior College of Arts, Science& Commerce, Azam Campus, Pune. |
FDP/STC/Refresher/ Orientation/Induction
Teacher name | Title of the professional development programme | From Date | To date | Duration |
Mr.Dr.N.B.Waghchoure | Capacity building programme for SC/ST faculty members in social sciences organised by Sardar Patel Institute of Economic and Social science research, Ahmadabad | 3rd January 2018 | 12th January 2018 | 12 Days |
Dr. P.T.Nikam | 4 Week Induction /Orientation Programme for “Faculty in universities /colleges/Institutes of Higher Education” organised by Teaching Learning Centre, Ramanujan College, University of Delhi | April 16 2021 | May 15,2021 | 4 Week |
Dr. P.T.Nikam | Faculty Development Programme on Managing online classes and co-creating MOOCS 3.0 organised by Teaching Learning Centre, Ramanujan College, University of Delhi | July 25 2020 | August 10, 2020 | 2 Week |
Dr. P.T.Nikam | Capacity Building Programme on Community Based Participatory Action Research for Sustainable Rural Development organised by MVP’s K.T.H…M. College Nasik | 09th Aug 2021 | 13th Aug 2021 | 5 Days |
Mr.P.T.Bagul | Capacity Building Programme on Community Based Participatory Action Research for Sustainable Rural Development organised by MVP’s K.T.H…M. College Nasik | 09th Aug 2021 | 13th Aug 2021 | 5 Days |
Major /Minor Research Projects
Nil
Research Publications
Dr.P.T.Nikam :Publication Type | Title of the Paper | Title of Publisher Details | Book ISSN/ISBN | Published Year | Sole/ Co-author |
National | Importance of agriculture sector into Indian Economy | Paper published in Ideal, An International Multidisciplinary, Quarterly Research Journal Vol-IX Issue-I. | ISSN 2277-5730 | (January-March 2020 ) | Sole |
Publication Type | Title of the Paper | Title of Book & Publisher Details | Book ISSN/ISBN | Published Year | Sole/ Co-author |
National | Land Fragmentation – causes its implications and remedies. | Paper published in Ideal, An International Multidisciplinary, Quarterly Research Journal Vol-IX Issue-I. | ISSN 2277-5730 | (January-March 2020 ) | Sole |
National | Effects of GST on Indian Economy | Paper published in Research Journey, International E – Research Journal, Impact Factor 3.452 | ISSN- 2348-7143 | 2018) | Sole |
National | महात्मा फुले यांचे साहित्य विचार –आर्थिक विषमता | Paper published in Research Journey, International E – Research Journal, , Impact Factor 6.261 | ISSN- 2348-7143 Special Issue- 112 | 2019 | Dual |
State | Role of India and China in South Asia | Research Journey, International E – Research Journal, , Impact Factor 6.261) | ISSN- 2348-7143 Special Issue- 143 | 2019 | Dual |
Books Published
Publication Type | Title of the Book | Title of Publisher Details | Book ISSN/ISBN | Published Year | Sole/ Co-author |
National | E-Commerce: Theory and Practice | Astha Publishers &Distributors house no.L116 STREET No.31 Sadatpur Extension(Near Delhi police training school) Delhi-110090 | ISBN-978-93-85330-46-9 | 2022 | Co-author |
Details about Collaboration : Nil
Details about Consultancy
- Consultant to students regarding Competitive Examination
- About their future plans and Career Guidance
Co-Curricular Activities
- Create & Provide E- Contains to students
- Use various teaching methods for improving students understanding like- Audio- Visual Tools, Group Discussion, Presentation, Open books Tests, Group Conversation,
- Department support students for participation in various competitions Like Essay Writing, Debate Competition, Speech Competition,
Awards and Achievements-
- Students won various competitions at College
Department Rankers
Sr. No | Year | Rank | Name of the Student | % |
1) | 2017-18 | 1 | Madke Dnyneshwar Anna | 56.08 |
2 | Kale Sagar Devidas | 55.00 | ||
3 | Pawar Yogesh Ashok | 53.33 | ||
2) | 2018-19 | 1 | Surse Swati Manohar | 67.00 |
2 | Harale Dhanshri Bhaskar | 59.33 | ||
3 | Bhorse Rahul Bapu | 57.33 | ||
3) | 2019-20 | 1 | Sarode Ashwini Prakash | 52.00 |
1 | Ghuge Sonali Dattatray | 52.00 | ||
2 | Iram Mayuri Sharad | 45.66 | ||
3 | Wagh Sachin Manik | 44.66 | ||
4) | 2020-21 | 1 | More Bhagyashri Ravindra | 68.66 |
2 | Borse Hemant Tatyasaheb | 60.33 | ||
3 | Sonas Nikita Arwind | 52.66 | ||
5) | 2021-22 | 1 | Gorne Sarla Bhima | 81.33 |
2 | Jorwar Sachin Gulabrao | 74.00 | ||
3 | Mawal Shubham Ashok | 72.00 | ||
3 | Nikam Pooja Gangadhar | 72.00 |
Placement of students : Nil
Classwise Courses
Sr. No. | Program Name | Class | Sem | Subject Code | Subject Name |
1. | B.A. Economics | FYBA | 1 | 11051 | Indian Economic Environment- I |
2. | B.A. Economics | FYBA | 2 | 11052 | Indian Economic Environment – II |
3. | B.A. Economics | SYBA | 3 | 23151 | DSE-1A-Micro Economics I (S1) |
4. | B.A. Economics | SYBA | 4 | 24151 | DSE-1B- Micro Economics II (S1) |
5. | B.A. Economics | SYBA | 3 | 23152 | DSE-2A- Macro Economics I(S2) |
6. | B.A. Economics | SYBA | 4 | 24152 | DSE-2B- Micro Economics II (S2) |
7. | B.A. Economics | SYBA | 3 | 23153 | CC-1C- Financial System I(G2) |
8. | B.A. Economics | SYBA | 4 | 24153 | CC-1D- Financial System II(G2) |
9. | B.A. Economics | SYBA | 3 | 23154 | SEC-2A- Basic Concept of Research Methodology -I(SEC) |
10. | B.A. Economics | SYBA | 4 | 24154 | SEC-2B- Basic Concept of Research Methodology- II (SEC) |
11. | B.A. Economics | TYBA | 5 | 35151 | DSE-1C- International Economics- I (S3) |
12. | B.A. Economics | TYBA | 6 | 36151 | DSE-1D- International Economics- II (S3) |
13. | B.A. Economics | TYBA | 5 | 35152 | DSE-2C- Public Finance I(S4) |
14. | B.A. Economics | TYBA | 6 | 36152 | DSE-2D- Public Finance II (S4) |
15. | B.A. Economics | TYBA | 5 | 35153 | CC-1E-Indian Economic Development I (G3) |
16. | B.A. Economics | TYBA | 6 | 36153 | CC-1F-Indian Economic Development II (G3) |
17. | B.A. Economics | TYBA | 5 | 35154 | SEC-2C Business Management -I |
18. | B.A. Economics | TYBA | 6 | 36154 | SEC-2D Business Management- II |