Examination
- Internal Exam Notice: All the students of Arts, Commerce and Science faculties of the college are informed that the internal written examination for the first semester of the academic year 2023-24 is starting from Friday 20th Oct., 2023. It is compulsory for all students to take the exam. B.A. Commerce.
Department of Political Science
Scope and Importance
Faculty Members
Students' Strength
Classwise Result
5(a). Workshops/Seminars Conducted
5(b). Workshops/Seminars Attended
FDP/STC/Refresher/Orientation/ Induction
6 (b) Research Publications
7. Books Published
8. Details about Collaboration
9. Details about Consultancy
10. Other Co-Curricular Activities:
11. Awards and Achievements
12. Any other information
13. University Rankers
14. Departmet Rankers
15. Placement of Candidates
16. Classwise Courses
NEP 2020 Implementation in M.A. 1 2023-24
17. Photo Gallery
Scope and Importance
Scope and Importance
The scope of Political Science implies its jurisdiction or subject matter. Political Science is a very wide and comprehensive subject. There is no agreement among the Political Scientists as regard to the scope of Political Science. Despite this disagreement, we may make an attempt to define the scope of Political Science which includes the followings:
1. A study of the State and Government: Political Science primarily studies the problems of the State and government. The state is defined as a group of people organised for law within definite territory. The State possesses four characteristics, viz. Population, territory, government and sovereignty. Government is an agent of the Stale. Political Science studies the activities of the State and explains the aims and objectives of the State and government. 2. A Study of Political Theory: Political theory is a major branch of Political Science. On the basis of the political ideas or thoughts of political thinkers, political theory formulates definitions or concepts like democracy, liberty, equality, grounds of political obligation, etc. A student of Political Science must start his lessons with political theory. Political theory explains the rudimentary concepts of Political Science. It also includes the study of political philosophy.3. A Study of Political Institutions:
The field of Political Science is rather vast. It includes the study of political institutions. This covers a study of constitutions and comparative government, explains their merits and demerits, their structure and working and arrives at different conclusions on comparative basis. Besides, the study of public administration and local government may be included in this area. These institutions are useful to the nation and hence they are studied along with the State.4. A study of Political Dynamics:
The study of political dynamics has become significant in the 20th century. It means the current forces at work in government and politics. It covers a wide range and includes the study of political parties, public opinion, pressure groups, lobbies, etc. A scientific study of the working of these political dynamics helps to explain the political behaviour of individuals and different groups. The study in this field is often done in collaboration with other social sciences like sociology,, anthropology and psycholosiy.5. A Study of Adjustment of the Individual with the State:
The scope of political science also includes a study of the nature of relationship between the individual and the State. It examines how man should adjust himself with the society. Man is the root of politics. The process of adjustment of men with the society is an important aspect of Political Science.6. A study of International Relations and international law:
Lastly, the scope of Political Science includes a study of international relations which has become significant since the first quarter of the 20th century. It covers a wide range and includes diplomacy, international politics, international law, international organisations like the Untied Nations, etc. The States are the subjects of international law. International law has assumed greater importance in recent times. The above contents show the wide range of subjects that come under the fold of Political Science. Broadly speaking, political science contains the topics dealing with both empirical facts and philosophical values. Questions of facts are concerned with “what is” and those dealing with values are concerned with “what should be”. The contents of political science fall in either of these two broad categories.Faculty Members
Sr. No. | Name of Faculty | Designation | Qualification | Teaching experience |
01 | Dr. S. A. Marathe | Head & Professor | M.A.,SET, Ph.D. | 22 Years |
02 | Mr. D. D. Thakare | Assistant Professor | M.A., SET, NET, Ph.D. Pursuing | 09 Years |
03 | Mr. B. P. Gaikwad | Assistant Professor | M.A., SET, Ph.D. Pursuing | 06 Years |
04 | Mrs. S. B. Rajkundal | Assistant Professor | M.A., SET, Ph.D. Pursuing | 01 Years |
Students' Strength
Under Graduate Students Strength
Year | FY Male | FY Female | Total | SY Male | SY Female | Total | TY Male | TY Female | Total |
2011-2012 | 140 | 88 | 228 | 47 | 10 | 57 | 16 | 07 | 23 |
2012-2013 | 255 | 127 | 382 | 50 | 08 | 58 | 36 | 10 | 46 |
2013-2014 | 269 | 126 | 395 | 64 | 27 | 91 | 44 | 07 | 51 |
2014-2015 | 270 | 121 | 391 | 67 | 29 | 96 | 37 | 15 | 52 |
2015-2016 | 192 | 83 | 275 | 57 | 17 | 74 | 54 | 13 | 67 |
2016 -2017 | 231 | 82 | 313 | 47 | 23 | 70 | 34 | 7 | 41 |
2017 -2018 | 166 | 105 | 271 | 31 | 10 | 41 | 25 | 14 | 39 |
2018 -2019 | 182 | 118 | 300 | 15 | 10 | 25 | 20 | 6 | 26 |
2019 -2020 | 201 | 130 | 331 | 9 | 7 | 16 | 5 | 5 | 10 |
2020-2021 | 152 | 87 | 239 | 16 | 11 | 27 | 10 | 08 | 18 |
2021-2022 | 135 | 98 | 233 | 15 | 01 | 16 | 13 | 07 | 20 |
2022-2023 | 132 | 139 | 271 | 15 | 05 | 20 | 10 | 02 | 12 |
Post Graduate Student Strength
Year | M.A.-I Male | M.A.-I Female | Total | M.A.-II Male | M.A.-II Female | Total |
2011-2012 | 07 | 11 | 18 | 09 | 05 | 14 |
2012-2013 | 00 | 00 | 0 | 03 | 11 | 14 |
2013-2014 | 12 | 05 | 17 | 14 | 03 | 17 |
2014-2015 | 12 | 05 | 17 | 10 | 00 | 10 |
2015-2016 | 10 | 04 | 14 | 10 | 02 | 12 |
2016 -2017 | 10 | 5 | 15 | 8 | 4 | 12 |
2017 -2018 | 09 | 6 | 15 | 5 | 4 | 09 |
2018 -2019 | 18 | 14 | 32 | 5 | 3 | 8 |
2019 -2020 | 14 | 4 | 18 | 12 | 9 | 21 |
2020-2021 | 03 | 04 | 07 | 12 | 02 | 14 |
2021-2022 | 12 | 04 | 16 | 04 | 03 | 07 |
2022-2023 | 04 | 05 | 09 | 11 | 03 | 14 |
Classwise Result
A) Under Graduate Classwise Result
Year | FY Reg | FY Pass | Res. % | SY Reg | SY Pass | Res % | TY Reg | TY Pass | Res % |
2011-12 | 228 | 180 | 78 | 41 | 26 | 63 | 23 | 15 | 65 |
2012-13 | 323 | 270 | 83 | 53 | 50 | 94 | 41 | 25 | 60 |
2013-14 | 324 | 233 | 71 | 87 | 69 | 79 | 51 | 21 | 41 |
2014-15 | 391 | 241 | 61 | 90 | 66 | 73 | 51 | 20 | 39 |
2015-16 | 227 | 163 | 71 | 74 | 41 | 55 | 67 | 19 | 28 |
2016-17 | 313 | 193 | 61 | 70 | 57 | 81 | 41 | 5 | 12 |
2017-18 | 215 | 129 | 60 | 38 | 21 | 55 | 39 | 26 | 66 |
2018-19 | 216 | 113 | 52 | 25 | 22 | 88 | 26 | 11 | 42 |
2019-20 | 219 | 213 | 97 | 16 | 16 | 100 | 10 | 5 | 50 |
2020-21 | 161 | 114 | 70 | 27 | 27 | 100 | 18 | 13 | 72 |
2021-22 | 166 | 129 | 80 | 14 | 14 | 100 | 20 | 17 | 85 |
2022-23 | 194 | 156 | 82.10 | 18 | 16 | 88.88 | 10 | 10 | 100 |
Post Graduate Classwise Result
Year | M.A.-I Reg | M.A.-I Pass | M.A.-I % | M.A.-II Reg | M.A.-II Pass | M.A.-II % |
2011-12 | 19 | 15 | 78 | 14 | 13 | 92 |
2013-14 | 17 | 12 | 70 | 17 | 11 | 64 |
2014-15 | 17 | 14 | 82 | 10 | 08 | 80 |
2015-16 | 14 | 11 | 78 | 12 | 12 | 100 |
2016-17 | 15 | 14 | 93 | 12 | 11 | 91 |
2017-18 | 10 | 8 | 80 | 7 | 6 | 85 |
2018-19 | 26 | 23 | 88 | 8 | 6 | 75 |
2019-20 | 18 | 17 | 94 | 20 | 18 | 90 |
2020-21 | 07 | 07 | 100 | 12 | 09 | 75 |
2021-22 | 16 | 16 | 100 | 05 | 04 | 80 |
2022-23 | 07 | 07 | 100 | 14 | 14 | 100 |
5(a). Workshops/Seminars Conducted
Workshop / Seminars Conducted
Sr.No. | Title | Webinar Date | Level | Co-Ordinator |
1 | Voter Registration | 03/09/2021 | College Level Webinar | Dr. Sanjay Arun Marathe |
5(b). Workshops/Seminars Attended
Workshop / Seminars Attended
Faculty | Year | Paper Title | Conf. Name | Place | Level |
Dr.S. A. Marathe | 2011-12 | India and its Relations with Neighbouring Countires | Relation with Neighbour | K.J.Sommya College Kopargon | National |
2011-12 | Human Right and Women | Human Right and Women | R.C.Patel College Shirpur | State | |
2012 | National Integration | Workshop at SPPU Pune | SPPU Pune | Regional | |
2012 | Research Methodology | National Conference | Annasheab Magar College,Pune | National | |
2012 | Challenges Before Indian Political System | State Level Seminar | Chandwad College | State | |
2013 | FYBA Revise Syllabus | Workshop | JAT College Malegaon | University | |
2013 | Role of Yashwantrao Chavan in Maharashtra | State Level Seminar | Arts College Nizampure Dist. Dhule | State | |
2013 | Thought of Yeswantrao Chavan | State Level Seminar | K.J.Sommya College Kopargon | State | |
2013 | M.A.Part 1st Revise Syllabus Workshop | Workshop | S.P.College Pune | University | |
2013 | Women Empowerment | State Level Seminar | MSG College Malegaon | State | |
2014 | Criminalization of Indian Politics | State level Seminar | Sinnar College | State | |
2014 | SYBA Revise Syllabus Workshop | Workshop | Dindori College | University | |
2014 | M.A. Part 2 Revise Syllabus Workshop | Workshop | Nagar College | University | |
2014 | Environment Education and Public Awareness | National Level Seminar | JAT Women College, Malegaon | National | |
2014 | Indian Democracy and Election Process | State level Seminar | Pathardi College | State | |
2014 | Present Situation in Regional Parties of Maharashtra | State level Seminar | Satara College | State | |
2015 | Changing Dimension of India-China Relation | State level Seminar | K.R.T.Vani College | State | |
2015 | T.Y.B.A. Revise Syllabus Workshop | Workshop | A.C.S. College Sinar | University | |
2015 | Workshop on AISHE and MIS | Workshop | KTKHM College Nashik | University | |
2015 | Archetypes of Innovation for Student-centric Learning | National Level Seminar | KTKHM College Nashik | National | |
2015 | Relation of India with Neighbouring Countries | National Level Seminar | Dondaicha College, Dondaicha | National | |
2016 | Psychological Impact : Election and Media | National Level Seminar | KTKHM College, Nashik | National | |
2016 | Immerging Trends and Issues in Research Development | Conference | MSG College Malegaon | International | |
2017 | India-Pak Relations | Changing Dimension of India’s Foreign Policy: An Evaluation’ | AC College Tharabad | State | |
2017 | – | Political & Social Movements in India | A.C.S. College Deoli Camp. Nashik | State | |
2018 | India’s Role in South Asian Regional Co-operation | India’s Foreign Policy: Towards Twenty –Twenty | KJ Somaiya College Kopargaon | State | |
2018 | Cultural & Education Movement of Tribe | Tribal Movements in Maharashtra | GMD College Sinnar | State | |
2018 | Recent trends in Language Literature, Social Science | Subsides of Farmers & Agricultural system in Maharashtra | ACS College Nimgaon | State | |
2019 | – | Making of Modern Maharashtra | TC College Baramati | National | |
2019 | India and China Role in Asia | Economic & Political Influence of Asian Countries: India & China | AC College Khedgaon | National | |
2019 | – | Indian Women Role in Political & Economic Development | ACS College Rawalgaon | State | |
2019 | Human Rights and Women’s Education | Social & Legal Awareness of women’s | ACS College Chalisgaon | National | |
2019 | – | Election & Changing streams of Local Government | NMU Jalgaon | National | |
2019 | – | Workshop on FYBA Politics & Public Administration revised syllabus | Kr.VN Naik College Nashik | University | |
2019 | – | Workshop on “M.A.(Part 1) Political Science Revised syllabus | KJ Somaiya College Kopargaon | University | |
2019 | – | Choice Based Credit system (CBCS) Implementation | ACS College Sangmner | University | |
2020 | Changing Nature of Indian Federalism | Contemporary issue on Political Science | Shivaji University Kolhapur | National | |
2020 | – | The role of Local self –Government in Rural Development | AC College Vani | State | |
2023 | – | Two day workshop on NEP-2020 | MVP’S, Arts, Commerce & Science College, Nandgaon (Nashik) 14 & 15 Feb. 2023. | University | |
2023 | – | One day workshop on Works skill & Prosocial Behavioral Development | MVP Samaj sanstha (HRDC), Nashik | Sanstha | |
2023 | – | Two day National Conference on ‘India & Global Politics’ | K K W Arts, Science & Commerce College, Pimpalgaon (B), 29 & 30 March 2023. | National | |
Mr. J.L. Pagare | 2012 | – | Workshop for NSS Programme Officer | CIDCO College Nashik,Nashik. | University |
2015 | Indian Parliamentary Democracy | State level Seminar | A.C.S. College Pimpalgaon B. | State | |
2018 | Matdar Vartnavar Prabhav PAdnare Ghatak | Indian Electoral Process & Politics | AC College Vadner Bhairav | State | |
2018 | – | Maratha Samaj : Sahitya,Sanskruti,Itihas ani Rajkaran | KK Wagh College Pimpalgaon (B) | National | |
2019 | Border Issues India & China | Economic & Political Influence of Asian Countries : India &China | AC College Khedgaon | National | |
Mr.D.D. Thakare | 2015 | – | Changing Dimension of India-China Relation | K.R.T.College Vani | State |
2015 | – | Workshop on T.Y.B.A. Revise Syllabus | A.C.S. College Sinnar | University | |
2016 | “Gramsabha: Jansahabhagatil adachani” | “Role of Gramsabha in Rural Development & Politics” | K.G.D.M.ACS College Niphad | State | |
2017 | “Bharat ani china sanbandhache badalate sandarbh” | Changing Dimension of India’s Foreign Policy: An Evaluation’ | AC College Tharabad | State | |
2018 | India’s relation between developing countries | India’s Foreign Policy: Towards Twenty –Twenty | KJ Somaiya College Kopargaon | State | |
2018 | Bharatiy nivadnuk prakriya: vikas ani sudharan | Indian Electoral Process & Politics | AC College Vadner Bhairav | State | |
2018 | Adivasichi etihasik parshvbhumi v jivan | Tribal Movements in Maharashtra | GMD College Sinnar | State | |
2019 | Bharat ani saarc desh | Economic & Political Influence of Asian Countries : India &China | AC College Khedgaon | National | |
2019 | Mahila ani rajkaran | Social & Legal Awareness of women’s | ACS College Chalisgaon | National | |
2020 | International Politics & Environmental Issues | Contemporary issue on Political Science | Shivaji University Kolhapur | National | |
2020 | – | One Day Online Workshop on ‘Research Methodology’ | M. S. Kakade College, Someshwarnagar, Waghalwai, | University | |
2021 | – | Human Rights & COVID – 19 Pandemic | K.S.K.W. Arts, Science & Commerce College CIDCO, Nashik | International | |
2021 | – | Significance of Intellectual Property Rights in Current era | C.S. B. Arts, M.R.P Science & G.L.R. Commerce College, Ramdurg, Karnataka | National | |
2021 | Udarikarananatarache bharatiy Sangharajy | India After Liberalism 1991 to 2021’ | Yashoda Girls Arts and Commerce College Nagapur | National | |
2021 | – | Democracy, Election & Good Governance | ACS College, Ozar (Mig), Nashik | University | |
2021 | Dr.Babasaheb Ambedkaranche Bharatiy Rajanaghatana Nirmititil Yogadan | Dr. Babasaheb Ambedakar’s Thoughts and its relevance | Sitabai Arts, Commerce & Science College, Akola | National | |
2021 | – | Research Methodology | Dada Patil Mahavidyalaya, Karjat, Ahemadnagar | National | |
2021 | – | e-conference on Relevance of Gandhian Ideology | MG,Vidyamandir, ACS College, Panchavati, Nashik | International | |
2021 | – | Intellectual Property Rights & Plagiarism | Yeswant Mahavidyalay, Seloo, Dist. Wardha | National | |
2023 | – | Two day workshop on NEP-2020 | MVP’S, Arts, Commerce & Science College, Nandgaon (Nashik) 14 & 15 Feb. 2023. | University | |
2023 | – | One day workshop on Works skill & Prosocial Behavioral Development | MVP Samaj sanstha (HRDC), Nashik | Sanstha | |
2023 | – | Two day National Conference on ‘India & Global Politics’ | K K W Arts, Science & Commerce College, Pimpalgaon (B), 29 & 30 March 2023. | National | |
Mr. B. P. Gaikwad | 2023 | – | Two day workshop on NEP-2020 | MVP’S, Arts, Commerce & Science College, Nandgaon (Nashik) 14 & 15 Feb. 2023. | University |
2023 | – | One day workshop on Works skill & Prosocial Behavioral Development | MVP Samaj sanstha (HRDC), Nashik | Sanstha | |
2023 | – | Two day National Conference on ‘India & Global Politics’ | K K W Arts, Science & Commerce College, Pimpalgaon (B), 29 & 30 March 2023. | National |
FDP/STC/Refresher/Orientation/ Induction
Year | Faculty | Course | Place |
18/05/2021 to 17/06/2021 | Mr. Thakare D. D. | 4-Week Induction/Orientation Programme for Faculty in Universities/Colleges/Institutes of Higher Education | Ramanujan College University of Delhi |
21/06/2022 to 05/06/2022 | Online Two – Week Interdisciplinary Refresher Course In “Advanced Research Methodology | Ramanujan College University of Delhi | |
26/12/2022 to 09/01/2023 | Online Two -Week Refresher Course In
Political Science
|
Ramanujan College University of Delhi |
6 (b) Research Publications
No. | Title of the paper / Authors | Journal |
2017 | ||
1 | “Role of opposition parties in Indian Politics” – Mr. S. A. Marathe. | special issue – x ISSN 2348 – 7143, 58 – 60, Imapt factor 3.452, Jan 2017 Research Journey, peer reviewed & Indexed Journal. |
2 | “India –Pak Relation & changing environment” – Mr. S. A. Marathe. | Dec. 2017 45 -48, ISSN 2319 – 9318, Vidyawarata – International Multiannual Research Journal |
3 | “Bharat ani china sanbandhache badalate sandarbh” – Mr. Thakare D. D. | Vidyawarta (2017) ISSN: 2319- 9318,14, 61 -63, Impact Factor 5.234. |
2018 | ||
4 | “India’s Role in South Asian Regional co-operation” – Mr. S. A. Marathe. | Jan. 2018, 61 -63, impact factor 3.452, special issue xxxll, ISSN 2348 -7143, Research Journey peer reviewed. |
5 | “Cultural & Education movement of Tribe” – Mr. S. A. Marathe. | March 2018, 208 – 212, Impact factor- 3.452, Special issue XLVI, ISSN 2348- 7143, Reviewed Journal, Peer reviewed & International Journal. |
6 | “Subsides of Farmers and Agricultural system in Maharashtra” – Mr. S. A. Marathe. | Dec. 2018 volume -6 Issue 18, 38 – 41, ISSN 2347 – 9641, Vichar Manthan National Research Journal of Political Science & Public Administration (Peer Reviewed Journal) |
7 | “India’s relation between developing countries” – Mr. Thakare D. D. | Peer Refereed & Indexed (2018) ISSN: 2348 – 7143, 8, 30 -33, Impact Factor 3.452. |
8 | “Bharatiy nivadnuk prakriya: vikas ani sudharan” – Mr. Thakare D. D. | Peer Refereed & Indexed(2018) ISSN: 2348 – 7143, 3, 17 -22, Impact Factor 3.452. |
9 | “Adivasichi etihasik parshvbhumi v jivan” – Mr. Thakare D. D. | Peer Refereed & Indexed (2018) ISSN: 2348 – 7143,50, 269 -275, Impact Factor 3.452. |
2019 | ||
10 | “India & Chinas Role in Asia” – Mr. S. A. Marathe. | 2019, 59 -66, Impact factor:- 5. 234, ISSN 2319 -9318, Vidyawarta –Peer reviewed International referred research Journal UGC Approved Journal – 41012. |
11 | “Human Right and Women’s Education” – Mr. S. A. Marathe. | Feb. 2019, 30 – 32, Impact Factor (SJIF) 6.261 Special Issue – 124A, ISSN 2348 – 7143, Research Journey, UGC Approved Journal. |
12 | “Bharat ani saarc desh” – Mr. Thakare D. D. | Vidyawarta (2019) ISSN: 2319- 9318,3, 16 – 23, Impact Factor 5.234. |
13 | “Mahila ani rajkaran” – Mr. Thakare D. D. | Multidisciplinary International E-research Journal(2019) ISSN: 2348 – 7143, 12,27 – 29, Impact Factor 6.261 |
2020 | ||
14 | “Changing nature of Indian Fedralism” – Mr. S. A. Marathe. | Jan 2020, 84 – 87, ISSN – 2277 – 8063, Novjoyot – peer review Journal. |
15 | “International Politics & Environmental Issues” – Mr. Thakare D. D. | Novjoyot Journal (2020), ISSN:- 2277 –8063, 140, 537 – 540, Impact Factor 6.013. |
2021 | ||
16 | “National Leader Yeshwantrao Chavan” – Dr. S. A. Marathe. | July 2021, 236-240, ISSN 2454-7905, WIIDRJ, peer review Journal. |
17 | “Indian Political system and Regional Political Parties”, – Dr. S. A. Marathe | July 2021, 309-314, ISSN 2348-7143, Research Journey, peer review Journal. |
18 | “India’s Relation with Neighboring countries” – Dr. S. A. Marathe | August 2021, 49-53, ISSN 2454-7905, WIIDRJ, peer review Journal. |
19 | ‘e-panchyat’ – Mr. Thakare D. D. | B. Aadhar Journal (July 2021), ISSN: 2278 – 9308, 24, 102- 106, Impact Factor – 7.675 |
20 | ‘Dr.Babasaheb Ambedkaranche Bharatiy Rajanaghatana Nirmititil Yogadan – Mr. Thakare D. D. | Ideal International Multidisciplinary Peer Reviewed Journal, (August 2021), Vo. IX, ISSUE- II, ISSN 2319 – 359X, 5, 19 – 25, Impact Factor – 6.601 |
21 | ‘Udarikarananatarache bharatiy Sangharajy – Mr. Thakare D. D. | International E-research Journal, Peer Refereed & Indexed, (2021) Special Issue – 272, E-ISSN-2348-7143, 17, 97-102. |
22 | Kalyankari rajyachya dhoranat e-prashasanachi bhumika Mr. Thakare D. D. | Vicharmanthan, Peer Refereed Journal, (April 2023), Vol-11, Issue – 35, E-ISSN-2347-9639, 3, 15-19. |
7. Books Published
Sr.No. | Member | Academic Yr. | Book Name | Publication |
1 | Dr. S. A. Marathe | 2013-2014 | Modern Political Idiology (Co-Author) M.A. –Part 1 | Success Publication, Pune |
2 | 2013-2014 | Public Policy (CO- Author) M.A.-Part 1 | Success Publication ,Pune | |
3 | 2014-2015 | Indian Administration (CO-Author) M.A. Part 2 | Success Publication | |
4 | 2022-2023 | Maharashtrachya rajakiy prakriyechi Vatchal 1952-2019, Book Chapter | A. K. Publications, Delhi, ISBN -978-93-95033-09-1, 09, 84-87. | |
5 | 2022-23 | Bharatiy Lkshahichi 75 varsh: samiksha. Book Chapter | Puna, Publication, Delhi. ISBN -978-93-93366-04-7, xxxiii, 307-309. | |
1 | Mr.Thakare D. D. | 2020-2021 | Gandhivadi Vichar, Book Chapter | Aadhar Publication, Amravati, ISBN – 978-93-91305-39-0, 5, 34 – 44. |
2 | 2020-2021 | Good Governance, Book Chapter | Aadhar Publication, Amravati, ISBN – 978-93-91305-63-5, 14, 91 – 99 | |
3 | 2021-2022 | Rural Development & Panchayatraj, Book Chapter | Aadhar Publication, Amravati, ISBN – 978-93-91305-93-2,18, 130 – 140. | |
4 | 2022-2023 | Maharashtrachya rajakiy prakriyechi Vatchal 1952-2019, Book Chapter | A. K. Publications, Delhi, ISBN -978-93-95033-09-1, 18, 158-170. | |
5 | 2022-23 | Bharatiy Lkshahichi 75 varsh: samiksha. Book Chapter | Puna, Publication, Delhi. ISBN -978-93-93366-04-7, xxxiii, 301-306. |
8. Details about Collaboration
Sr.No | Description |
1 | Working in collaboration with Tahsil office Nandaon Tal. Nandgaon dist. Nashik |
2 | Department of Political Science, MGV’S KBH Arts, Science & Commerce College, Nimgaon Tal. Malegoan, Dist. Nashik |
9. Details about Consultancy
Details about Consultancy
Nil
10. Other Co-Curricular Activities:
Sr.No. | Year | Activity |
1 | 2017-18 | · 26 November Celebrated Constitutional day · 10 December Human Right Day · 25 January voter Awareness |
2018-19 | · 26 November Celebrated Constitutional day · 10 December Human Right Day · 25 January voter Awareness · Our department PG students completed survey in Hiswal (BR) Tal. Nandgaon Dist. Nashik Under Unnat Bharat Abhiyan April 2019 | |
3 | 2019-20 | · 26 November Celebrated Constitutional day · 10 December Human Right Day · 25 January voter Awareness |
4 | 2020-21 | · Nil |
5 | 2021-22 | · 26 November Celebrated Constitutional day · 10 December Human Right Day · 25 January voter Awareness Quiz Contest |
6 | 2022-23 | · 26 November Celebrated Constitutional day · 10 December Human Right Day · 25 January National voter Day |
11. Awards and Achievements
Sr.No. | Staff Member | Award |
1 | Dr. S. A. Marathe | Awarded Real indo-global vision social development Gurukul foundation, Dhule, State level ‘Guru Gaurao award- 2022’ |
2 | Elected as a BOS Member in Savitribai Phule Pune University, Pune, 2023. | |
3 | Awarded State Level ‘Guru Sannman Award- 2023-24’ by The International Association of Lions Clubs, Nashik (Region). |
12. Any other information
Any other information
Nil
13. University Rankers
University Rankers
Nil
14. Departmet Rankers
Under Graduate Rankers
Class | Year | Rank No. | Student Name | Percentage/CGPA |
TYBA | 2017-18 | 1 | Kale Pallavi Bharat | 73.08 % |
2 | Kale Kiran Santosh | 65.50 % | ||
2018-19 | 1 | Korade Valmik Dnyaneshwar | 68.58 % | |
2 | Jadhav Shivnatha Gorkhanath | 66.83 % | ||
2019-20 | 1 | Khaire Vijaya Sanbhaji | 67.08 % | |
2 | Rathod Priyanka Subhash | 63.50 % | ||
2020-21 | 1 | Sewale Manushree Gokul | 74.58 % | |
2 | Rathod Praful Gorakh | 65.58 % | ||
2021-22 | 1 | Chavan Vishal Ramdas | 82.00% | |
2 | Aher Vishal Rajendra | 74.33% | ||
2022-23 | 1 | Kaklij Poonam Dilip | 8.07 CGPA | |
2 | Mankar Dattatray Vijay | 7.64 CGPA |
Post Graduate Rankers
Class | Year | Rank No. | Student Name | CGPA |
M.A. | 2017-18 | 1 | Pawar Priti Bhagwan | 9.630 |
2 | Sangale Lina Jagdish | 9.130 | ||
2018-19 | 1 | Shewale Yogesh Sanjay | 7.880 | |
2 | Parekar Tai Haribhau | 7.630 | ||
2019-20 | 1 | Pardeshi Suraj Madhukar | 8.880 | |
2 | Khanbayat Kiran Manik | 8.000 | ||
2020-21 | 1 | Khairnar Sachin Balasheb | 8.750 | |
2 | Mawal Samiksha Bhusaheb | 8.250 | ||
2021-22 | 1 | Lokhande Suvarna Ashok | 8.810 | |
2 | Dond Jyoti Prakash | 8.690 | ||
2022-23 | 1 | Ghate Mayuri Sanjay | 8.810 | |
2 | Sangale Jyoti Namdev | 8.690 |
15. Placement of Candidates
Placement of Candidates
Sr.No. | Student Name | Degree | Year | After College | Occupation | Address |
1 | Yogita Garud | B.A. (Politics) | 2010 | M.A., B.ED | ASST PROFE | At Pimperkhed Nandgaon |
2 | JAGTAP SURYAKANT GOVIND | B.A. (Politics) | 2015 | M.A. | COMPUTER O | Dr. Babasaheb Ambedkar Nagar, Mlg Rd, Nandgaon |
3 | Gangurde Rupesh Madhukar | B.A. (Politics) | 2013 | M.A. | Computer O | At. Gangadhari Tal. Nandgaon Dist. Nashik Nandgaon |
4 | Jagtap Vishal Dattatry | B.A. (Politics) | 2014 | B.A. | Farming | At. Post. Hisval (b) Tal. Nandgaon Dist. Nashik Nandgaon |
5 | Kadam Sanket Venunath | B.A. (Politics) | 2013 | M.A. | Farming | At. Post. Jalgaon (khu.) Tal. Nandgaon Dist. Nashik Nandgaon |
6 | Aarne Sainath Chandrabhan | B.A. (Politics) | 2005 | M.A. | Stamp wend | At. Post.Nandgaon Tal. Nandgaon Dist. Nashik Nandgaon |
7 | Padvi Suchitra Ditya | B.A. (Politics) | 2013 | M.A. | Compatetiv | At. Hanuman nagar Nandgaon Tal. Nandgaon Dist. Nashik Nandgaon |
8 | Pawar Ravindra Namdev | B.A. (Politics) | 2014 | B.A. | Shalaka Co | Kailas Nagar tal. Nandgaon Dist. Nashik Nandgaon |
9 | Sonavne Laximan Arun | B.A. (Politics) | 2015 | M.A. | Education | Grukripa Nagar, Nandgaon Dist.Nashik Nandgaon |
10 | More Sagar Sanjay | B.A. (Politics) | 2011 | M.A. | — | Shrikrushna Nagar, Nandgaon Dist.Nashik Nandgaon |
11 | Jagtap Suraykant Govind | B.A. (Politics) | 2016-17 | M.A. | Computer Operator | Nandgaon, Tal. Nandgaon Dist. Nashik |
12 | Jadhav Shivanath Gorakhnath | B.A. (Politics) | 2018-19 | – | Mumbai Police | At./Post Bhouri, Tal. Nandgaon Dist. Nashik |
13 | Ugalmugale Umesh Baban | B.A. (Politics) | 2019-20 | M.A. | SRP,Nagpur | Manmad, Tal. Nandgaon, Dist. Nashik |
14 | Ghuge Vijay Lxman | B.A. (Politics) | 2020-21 | M.A. | Indian Army | Jalgaon (bk), Tal. Nandgaon Dist. Nashik |
15 | Cholke Krushna Anil | B.A. (Politics) | 2021-22 | — | BSF | At./Post Morzar, Tal. Nandgaon Dist. Nashik |
16 | Maval Smiksha Bhausaheb | B.A. (Politics) | 2018-19 | M.A. | Assistant Professor | Nandgaon, Tal. Nandgaon Dist. Nashik |
16. Classwise Courses
Under Graduate Courses
Class Name | Course Name | Semester | Course Code | Course Type |
F.Y.B.A. | An Introduction to Indian Constitution- I | I | 11161 A | Core Course |
F.Y.B.A. | An Introduction to Indian Constitution- II | II | 11162A | Core Course |
F.Y.B.A. | An Introduction to Public Administration – I | I | 11441 | Core Course |
F.Y.B.A. | An Introduction to Public Administration – II | II | 11442 | Core Course |
F.Y.B.A. | History of Civilization : Indian Civilization & Heritage -I | I | 11251 | Core Course |
F.Y.B.A. | History of Civilization : Indian Civilization & Heritage -I | II | 11252 | Core Course |
F.Y.B.A./ B.Com./B.Sc. | Democracy, Election & Governance | II | 22999 | Ability Enhancement Compulsory Course |
