Placement Cell
Introduction
Committee
Activity
Photo Gallery
Introduction
Introduction
The Institute has a placement cell to help and facilitate graduating students find suitable employment opportunities. The cell, formed in, invites institutions/organizations to conduct a placement drive. Student profiles and other relevant details are shared with these institutions/organizations for reference. Representatives of the organizations conduct tests and/or interviews at the campus, according to their recruitment process. The cell facilitates this selection process usually at the end of the academic session every year. The alumni are occupying prestigious positions at national and international organizations, universities and colleges and non-governmental reputed organizations.Committee
Committee
Sr. No. | Name | Designation |
1 | Dr. S. N. Shinde | Principal |
2 | Dr. S. A. Marathe | Vice-Principal |
3 | Mr. M. B. Atole | Co-ordinator |
4 | Mr. P. P. Shardul | Member |
5 | Mr. A. B. Jadhav | Member |
6 | Mr. S. J. Karve | Member |
Activity
List of Placed Students
Sr. No. | Name of Students | Job Profile | Class | Year |
1 | Komal Garud | Piramal Finance Sales and Service Limited Company | B.Com | 2022-2023 |
2 | Prerna Pande | Piramal Finance Sales and Service Limited Company | B.Com | 2022-2023 |
3 | Khushbu Bakliwal | Piramal Finance Sales and Service Limited Company | B.Com | 2022-2023 |
4 | Ketaki Patil | Piramal Finance Sales and Service Limited Company | B.Com | 2022-2023 |
5 | Nikita Jadhav | Piramal Finance Sales and Service Limited Company | M.Com-II | 2022-2023 |
6 | Sagar Ghuge | Piramal Finance Sales and Service Limited Company | M.Com- I | 2022-2023 |
7 | Rushikesh Kachave | Piramal Finance Sales and Service Limited Company | M.Com-II | 2022-2023 |
8 | Neha Gavali | Piramal Finance Sales and Service Limited Company | M.Com II | 2022-2023 |
9 | Mayuri Sarode | Piramal Finance Sales and Service Limited Company | B.Com | 2022-2023 |
10 | Kalyani Borse | Piramal Finance Sales and Service Limited Company | B.Sc. | 2022-23 |
11 | Sneha Kolhe | Piramal Finance Sales and Service Limited Company | B.Sc. | 2022-23 |
12 | Arati Kishor Nannaware | Mumbai Railways Police | B.Com | 2020-2021 |
13 | Shradha Narayan Irpate | Clark com data entry operator | B.Com | 2020-2021 |
14 | Sudarshan Anil Ipar | Infosys Company | B.Com | 2020-2021 |
15 | Adesh Subhash Rathod | Teamlease Digital Pvt Ltd | B.Com | 2020-2021 |
16 | Hurushikesh Sarode | Infocost Deliver Business Value | B.Com | 2020-2021 |
17 | Khushal Ravindra Jadhav | Maratha Vidya Prasark Samaj Nashik Jr. Clerk | B.Com | 2020-2021 |
18 | Dnyaneshwar Kishor Khairnar | NDCC Bank Nashik | B.Com | 2018-2019 |
19 | Sagar Prakash Gaikwad | HDFC Bank Nashik | B.Com | 2018-2019 |
20 | Amol Hande | Catalyst Robotics And Automation Pvt.Ltd. Pune | B.Com | 2017-2018 |
21 | Sachin Shantaram Gawali | Shriram Transport Finance Company Ltd | B.Com | 2017-2018 |
Photo Gallery