Criterion 7: Institutional Values and Best Practices
Key Indicator - 7.1 Institutional Values and Social Responsibilities
Metric No | Metric Name | File Description | File Description | DVV |
---|---|---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate / organize national and international commemorative days, events and festivals during the last five | File | File | DVV |
7.1.2 | The Institution has facilities and initiatives for | File | File | DVV |
Equipment Bills | DVV | |||
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. | File | File | DVV |
7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | File | File | DVV |
Key Indicator - 7.2 Best Practices
Metric No | Metric Name | File Description | File Description | DVV |
---|---|---|---|---|
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | File | File | DVV |
Key Indicator - 7.3 Institutional Distinctiveness
Metric No | Metric Name | File Description | File Description | DVV |
---|---|---|---|---|
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | File | File | DVV |