Department of Commerce
- Scope and Importance:
The Faculty of Commerce has been established in this college with the establishment of the college in the year 1972. The College is established under the stewardship of Maratha Vidya Prasarak Samaj Sanstha Nashik which is a Parent Institution of this College. Since the establishment of the faculty in this college many experienced teachers and bright students have worked here, learned here in their different times and have contributed for the development of not just the faculty but also the overall development of students learning commerce as a discipline here. The Faculty actively engages in various activities time to time, which is eventually beneficial for the overall development commerce students. These activities are group discussion, power point presentation, role playing, quiz competition, Avishkar Competition, Essay Writing competition, Elocution competition Skill development programs, Induction programs, Seminars, Workshops, Social Surveys, Field Visits, Bank Visits, Internship Guidance programs along with other Classroom activities etc. Our Faculty also arranges Industrial & Environmental visits or study tours, which helps students to gain practical and real knowledge of the particular subject for conceptual clarity of the students. So that the students get exposure with this type of knowledge for their future perspective endeavour as well as to adapt the global competition.
The Faculty of Commerce is having experienced and qualified teachers with different sets of skills imparting their knowledge to the students. Our Faculty effortlessly aims to encourage students for sustainable growth and utilization of their own skills and qualities for performing in business environment & competitive world. Under this faculty there is (U.G) course Bachelors of Commerce with the specialization in Costs & Works Accounting started with the establishment of College Faculty of Commerce i.e., B.Com.
Masters of Commerce with the Specialization in Business Administration (i.e., M.Com.) is started under the faculty of commerce since 2012-13. Around ten batches of (P.G.) students have learned Masters of Commerce in last decade by 2022-23. The efforts of all the students who have learned here since 2012-13, the efforts of all distinguish teachers who have taught here for the P.G Students during last ten year, and above all the efforts of college administration and Respected Principal Dr. S. N. Shinde for successful running of PG programme.
B) Objectives:
- To provide conceptual knowledge and application skills in the domain of Commerce studies.
- To sharpen a student’s analytical and decision-making.
- To facilitate students with skills and abilities to become competent and assured of good careers and job placements.
- To develop entrepreneurship and managerial skills in students to enable them to establish and manage their business establishments effectively.
- To develop ethical business professionals with a broad understanding of business from an interdisciplinary perspective.
- This program could provide Industries, Banking Sectors, Insurance Companies, Financing companies, Transport Agencies, warehousing etc., well trained professionals to meet the requirements.
- After completing graduation, students can get skills regarding various aspects like Marketing Manager, Selling Manager, over all Administration abilities of the Company.
- Capability of the students to make decisions at personal & professional level will increase after completion of this course.
- Students can independently start up their own business.
- Students can get thorough knowledge of finance and commerce.
- The knowledge of different specializations in accounting, costing, banking and finance with the practical exposure helps the students to stand in organization.
- To inculcate the knowledge of business and the techniques of managing the business with special focus on marketing, Insurance and banking theory law and practices.
- To impart the knowledge basic accounting principles and the latest application oriented corporate accounting methods.
- To develop the decision making skill through costing methods and practical application of management accounting principles.
- To enhance the horizon of knowledge in various field of commerce through advertising and sales promotion, auditing and entrepreneurial development.
- To enhance the computer literacy and its applicability in business through latest version on tally and e-commerce principles.
- To create awareness in application oriented research through research for business decisions.
Faculty Members:
Mr. A. B. Jadhav | Dr. A. V. More | Mr. D. Y. Tungar | Mr. S. P. Bhosale | Mr. K. B. Mahale | Smt. P. H. Jadhav |
Sr. No. | Name of Faculty | Designation | Qualification | Teaching experience | Permanent /Temporary |
01 | Mr. A. B. Jadhav | Head & Assistant Professor | M.Com, SET, NET, D.ed, Ph.D. Pursuing | 05 Years | Permanent |
02 | Dr. A. V. More | Assistant Professor | M.Com, SET, Ph.D, D.E.I.M | 08 Years | Permanent |
03 | Mr. D. Y. Tungar | Assistant Professor | M.Com, SET,GDC&A, MSW | 04 Years | Permanent |
04 | Mr. S. P. Bhosale | Assistant Professor | M.Com, SET,GDC&A, Ph.D. Pursuing | 13 Years | Temporary |
05 | Mr. K. B. Mahale | Assistant Professor | M.Com, SET, Ph.D. Pursuing | 06 Years | Temporary |
06 | Smt. P. H. Jadhav | Assistant Professor | M.Com, MA. Eco, SET,GDC&A | 05 Years | Temporary |
Students’ Strength for Under Graduation – B. Com
Class | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
FY.B.Com | 124 | 116 | 115 | 109 | 100 | 91 | 88 |
SY.B.Com | 70 | 81 | 70 | 95 | 86 | 65 | 55 |
TY.B.Com | 46 | 59 | 65 | 70 | 83 | 68 | 53 |
3.1. Students’ Strength Post Graduation- M. Com
Class | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
M.Com – I | 33 | 19 | 18 | 35 | 46 | 27 | 20 |
M.Com – II | 15 | 20 | 13 | 13 | 31 | 37 | 18 |
Class wise Result for last Five Years- B. Com
Class | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
FY.B. Com | 76.36% | 66.67% | 100% | 89.08% | 96.90% | 100% |
SY.B. Com | 69.23% | 80.52% | 98.00% | 93.50% | 94.87% | 89.47% |
TY.B. Com | 56.10% | 64.29% | 71.42% | 94.11% | 84.81% | 92.53% |
4.1. Class wise Result for last Five Years- M. Com
Class | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
M.Com-I | 96.42% | 85.71% | 94.00% | 97.14% | 97.72% | 100% |
M.Com-II | 71.42% | 94.11% | 100% | 83.33% | 79.31% | 91.66% |
Nil
Mr. A. B. Jadhav
Sr. No | Conference Attended | Organized By |
1 | Two Days National Level Seminar on “Effect of Demonetization on Indian Economy.” Date: 8th & 9th Feb 2019 | MVP, s K.G.D.M. College, Niphad, Nasik. |
2 | One Day Workshop on “CBCS Implementation for ACS Programs of College Affiliated to SPPU”. Date: 14th Sept 2019 | S.N.Arts, D.J.M.Com &B.N.Sarda Sci College, Sangamner, Ahmednagar. |
3 | One Day National Level Webinar on “Consequences of Pandamic on Educational Economy”. Date:21st Sept 2021 | IQAC Cell of Gokhale Education Society,sM.S.Gosavi College of Commerce, Nashik. |
4 | One Day National Level Webinar on “Intellectual Property Rights”. Date: 05th Oct 2021 | MVP, s Arts, Commerce, & Science College, Ozar(Mig), Nasik. |
5 | Two Days State Level Workshop on “NEP 2020: Establishment of Research and Development Cell (RDC)”. Date: 13th & 14th Feb 2023 | MVP, s Arts, Commerce, & Science College, Nandgaon, Nashik |
6 | One Day Workshop on “Work Skill & Professional Behavioural Development for Senior & Professional College Teacher”. Date: 15th Apr 2023 | Maratha Vidya Prasark Samaj’s (Human Resource Development Centre) Nashik. |
Mr. S. P. Suryawanshi
Sr. No | Conference Attended | Organized By |
1 | One Day Workshop on “Work Skill & Professional Behavioural Development for Senior & Professional College Teacher”. Date: 15th Apr 2023 | Maratha Vidya Prasark Samaj’s (Human Resource Development Centre) Nashik. |
Mr. S. P. Bhosale
Sr. No | Conference Attended | Organized By |
1 | One Day Workshop on “Work Skill & Professional Behavioural Development for Senior & Professional College Teacher”. Date: 15th Apr 2023 | Maratha Vidya Prasark Samaj’s (Human Resource Development Centre) Nashik. |
Mr. D. Y. Tungar
Sr. No | Conference Attended | Organized By |
1 | Agricultural Transformation and Rural Development in Indian: Issue, Challenges and Possibilities. Date: 6th & 7th Feb 2020 | MVP’S, KRT Arts and Commerce College, Vani, Nashik |
2 | Recent Issues in Indian Economy Date:13th & 14th Feb 2020 | MVP’S Arts Commerce and Sciences College, Taharabad, Nashik |
3 | करिअर काटा (Workshop) Date:12th Mar 2022 | K.T.H.M. College, Nashik |
4 | करिअर काटा (Workshop) Date:12th Mar 2022 | K.T.H.M. College, Nashik |
5 | NEP 2020 : Establishment of Research and Development Cell (RDC) Date: 13th & 14th Feb 2023 | MVP’S Arts Commerce and Sciences College, Nandgaon, Nashik |
6 | Implementation of National Education Policy in Agriculture Sector Date: 27th & 28th Feb 2023 | MVP’S Arts Commerce and Sciences College, Ozar (Mig) Nashik |
7 | Human Resource Development Center(Workshop) Date: 15th Apr 2023 | IMRT College, Nashik |
Mr. K. B. Mahale
Sr. No | Conference Attended | Organized By |
1 | Recent Advancement in Commerce & Management, Innovation & Entrepreneurship, Science & Technology, Pharmacy & Health, Humanities & Social Sciences, Education & Environment Date:20th Apr 2022 | Maharashtra MahavidyalayNilangaDist-Latur & Late Ramesh Varpudkar College Sonpeth, Dist Parbhani |
2 | Work Skill & Professional Behavioral Development for Senior & Professional College Teacher Date: 15th Apr 2023 | Maratha VidyaPrasarkSamaj’s (Human Resource Development Centre) Nashik |
Smt. P. H. Jadhav
Sr. No | Conference Attended | Organized By |
1 | Work Skill & Professional Behavioral Development for Senior & Professional College Teacher Date: 15th Apr 2023 | Maratha Vidya Prasark Samaj’s (Human Resource Development Centre) Nashik |
Teacher Name | Title of the Professional Development Programme | From Date | To Date | Duration |
Mr. A. B Jadhav | One Week FDP on “Modern Teaching, Evaluation& Research Methods” by STRIDE Components-I (Research & Capacity Building) MSP Mandals V.P.M College, Vaijapur, Aurangabad. | 02/06/2020 | 07/6/2020 | One Weeks |
Mr. A. B Jadhav | Four Week Induction Orientation Program on “Faculty in Universities/College/Institutes of Higher Education” by MHRD Pandit Madan Mohan Malviya National Mission on Teachers & Teaching & Organized by Ramanujan College, University of Delhi. | 04/06/2020 | 01/07/2020 | Four Weeks |
Mr. A. B Jadhav | One Month “Ph.D. Course Work in Commerce” Under the Ph.D. Regulation of SPPU Organized by the Dept. of Commerce, MVP, Samajs K.R.T. Arts, B.H.Commerce&A.M.Science College, (K.T.H.M.) Nashik | 21/01/2023 | 20/02/2023 | Four Weeks |
Mr. S. L. Pawar | Four Week Induction Orientation Program on “Faculty in Universities/College/Institutes of Higher Education” by MHRD Pandit Madan Mohan Malviya National Mission on Teachers & Teaching & Organized by Ramanujan College, University of Delhi. | 19/07/2021 | 17/08/2021 | Four Weeks |
Mr. S. L. Pawar | Two weeks Interdisciplinary International Refresher Course on “Academic Bank of Credits (ABC) Scheme in Higher Education, UGC Regulation, 2021 (With reference to Blended Learning)” | 07/07/2021 | 20/07/2021 | Two Weeks |
Mr. S. P. Bhosale | One Month “Ph.D. Course Work in Commerce” Under the Ph.D. Regulation of SPPU Organized by the Dept. of Commerce, MVP, Samajs K.R.T. Arts, B.H.Commerce&A.M.Science College, (K.T.H.M.) Nashik | 21/01/2023 | 20/02/2023 | Four Weeks |
Mr. S. P Suryawanshi | One Month “Ph.D. Course Work in Commerce” Under the Ph.D. Regulation of SPPU Organized by the Dept. of Commerce, MVP, Samajs K.R.T. Arts, B.H.Commerce&A.M.Science College, (K.T.H.M.) Nashik | 21/01/2023 | 20/02/2023 | Four Weeks |
Nil
Mr. A. B. Jadhav
Sr. No. | Title of the Paper | Name of Journal | Published Year |
1 | “Demonetization: A Move in Haste.” | Research Journey Peer Refereed & Indexed Journal (2019) ISSN – 2348 – 7143 | 19th Feb 2019 |
Mr. S. P. Suryawanshi
Sr.No. | Title of the Paper | Name of Journal | Published Year |
1 | Goods & Service Tax | Impact of GST on Priority Sectors of Indian Economy | 11th January- 2018 |
2 | Goods & Services Tax: One Nation One Tax | Effect of GST on Indian Economy | 16th & 17th January- 2018 |
3 | Information Technology in Banking System | Recent Trends in Banking Sectors | 11th & 12th January-2019 |
Mr. D. Y. Tungar
Sr. No. | Title of the Paper | Name of Journal | Published Year |
1 | ग्रामीण विकासामध्ये शेती विपणनाची भूमिका | Peer Reviewed Referred and UGC Listed Journal | 6th & 7th Feb 2020 |
2 | बँकिंग क्षेत्रातील वाढणारा NPA आणि त्याचे भारतीय अर्थव्यवस्थेवर होणारे परिणाम | Peer Reviewed Referred and UGC Listed Journal | 13th & 14th Feb 2020 |
Mr. K. B. Mahale
Sr. No. | Title of the Paper | Name of Journal | Published Year |
1 | Marketing Pattern of Onion: A Study in Nashik District | Journal of Research and Development | 20th April 2022 |
Nil
Nil
Sr. No. | Description |
01 | We the Department of Commerce Maratha Vidya Prasarak Samaj’s Arts, Commerce and Science College, Nandgaon have signed a Memorandum of Understanding (MOU) with the Bank of Maharashtra Nandgaon branch. By signing this MOU, we have mutually agreed upon to share Information, Knowledge, Advice, Consultancy, Bank Visits, Participation of Students in different Bank activities including Surveys, Loan Procedure Information’s, Schemes for farmers. The MOU’s mutual agreement will be beneficial for the student’s business exposure and departments extension activities in the College. |
- Consulted to the students regarding Placement activities organized.
- Consulted to the students regarding activities organized for Competitive examination.
- Advised students about their Career in Commerce and Opportunities available in Public and Private Sector
- We the Department of Commerce Organize Induction Program for First Year B.Com Students.
- We the Department of Commerce Organize Field Visit, Internship Guidance Program, Social Surveys for third Year B.Com Students.
- We the Department of Commerce Organize Inauguration Program of Commerce Association Every Year.
- Use of various methods of teaching and learning like Group Discussion, Presentation, Interviews, Remedial teaching , Field Visits etc.
- Participation of Students in Avishkar Poster Presentation Competition at college level.
- Students won various competitions at College, Inter-College and State level.
Department Rank Holders-TY. B. Com
Sr. No | Year | Rank | Name of the Student | Percentage/CGPA |
1 | 2017-18 | 1 | Agrwal Shubham Jyotiprasad | 75.08% |
2 | Mansuri Kalam Shaikchand | 67.58% | ||
2 | 2018-19 | 1 | More Rohini Namdeo | 78.00% |
2 | More Harshada Rajendra | 75.67% | ||
3 | 2019-20 | 1 | Lasure Nutan Sanjay | 74.05% |
2 | Mokal Poonam Shivaji | 71.08% | ||
4 | 2020-21 | 1 | Hire Vijay Komal | 78.58% |
2 | Chaudhari Rani Rajaram | 75.16% | ||
5 | 2021-22 | 1 | Badjate Stuti Rajesh | 79.20% CGPA: 08.71 |
2 | Wadalkar Umesh Sunil | 78.80% CGPA: 08.50 | ||
6 | 2022-23 | 1 | More Ulhas Rajendra | 81.56% CGPA:09.13 |
2 | Pande Prerna Manoj | 81.40% CGPA:09.04 |
Department Rank Holders- M. Com-II
Sr. No | Year | Rank | Name of the Student | Percentage/ CGPA |
1 | 2017-18 | 1 | Bhavsar Geeta Parasram | 73.12% CGPA: 08.75 |
2 | Satpute Varsha Bhaskar | 70.93% CGPA: 08.56 | ||
2 | 2018-19 | 1 | Agrwal Shivani Joytiprasad | 82.31% CGPA: 09.75 |
2 | Bhingarkar Mamata Santosh | 75.00% CGPA: 09.19 | ||
3 | 2019-20 | 1 | Sonwane Pratiksha Damodar | 92.58% CGPA: 08.38 |
2 | Kaklij Rupali Sanjay | 91.75% CGPA: 08.38 | ||
4 | 2020-21 | 1 | Matsagar Jyoti Rajendra | 68.43% CGPA: 07.94 |
2 | Eram Neha Kamlesh | 68.31% CGPA: 08.00 | ||
5 | 2021-22 | 1 | Durde Shital Balasaheb | 75.25% CGPA: 08.63 |
2 | Khairnar Neha Maruti | 73.88% CGPA: 08.50 | ||
6 | 2022-23 | 1 | Shinde Priyanka Balu | 73.56% CGPA:08.500 |
2 | Jadhav Nikita Shankar | 71.81% CGPA:08.250 |
Placement of students – B. Com & M. Com
Sr. No | Student Name | Passing Year | Qualification | Current Position |
1 | Nikita Jadhav | 2022-23 | M.Com-II | Piramal Finance Sales and Service Limited Company |
2 | Sagar Ghuge | 2022-23 | M.Com- I | Piramal Finance Sales and Service Limited Company |
3 | Rushikesh Kachave | 2022-23 | M.Com-II | Piramal Finance Sales and Service Limited Company |
4 | Mayuri Sarode | 2022-23 | B.Com | Piramal Finance Sales and Service Limited Company |
5 | Neha Gavali | 2022-23 | M.Com II | Piramal Finance Sales and Service Limited Company |
6 | Komal Garud | 2022-23 | B.Com | Piramal Finance Sales and Service Limited Company |
7 | Prerna Pande | 2022-23 | B.Com | Piramal Finance Sales and Service Limited Company |
8 | Khushbu Bakliwal | 2022-23 | B.Com | Piramal Finance Sales and Service Limited Company |
9 | Ketaki Patil | 2022-23 | B.Com | Piramal Finance Sales and Service Limited Company |
10 | Arati Kishor Nannaware | 2021-2022 | B.Com | Mumbai Railways Police |
11 | Shradha Narayan Irpate | 2021-2022 | B.Com | Clark com data entry operator |
12 | Sudarshan Anil Ipar | 2021-2022 | B.Com | Infosys Company |
13 | Adesh Subhash Rathod | 2021-2022 | B.Com | Team lease Digital Pvt Ltd |
14 | Hurushikesh Sarode | 2021-2022 | B.Com | Info cost Deliver Business Value |
15 | Khushal Ravindra Jadhav | 2021-2022 | B.Com | Maratha Vidya Prasark Samaj Nashik Jr. Clerk |
16 | Dnyaneshwar Kishor Khairnar | 2018-2019 | B.Com | NDCC Bank Nashik |
17 | Sagar Prakash Gaikwad | 2018-2019 | B.Com | HDFC Bank Nashik |
18 | Amol Hande | 2017-2018 | B.Com | Catalyst Robotics And Automation Pvt.Ltd. Pune |
19 | Sachin Shantaram Gawali | 2017-2018 | B.Com | Shriram Transport Finance Company Ltd |
20 | Kalyani Kalyanrao Deshmukh | 2022-2023 | B.Com | Mumbai Police Police Department |
Class wise Courses- B. Com
FY.B. Com-(Revised 2019 CBCS Pattern)Semester | Sub. Code | Subject Title |
Sem-I & II | 111 & 121 | Compulsory English – I &II |
Sem-I & II | 112 & 122 | Financial Accounting – I & II |
Sem-I & II | 113 & 123 | Business Economics ( Micro) – I & II |
Sem-I & II | 114 A & 124 A | Business Mathematics and Statistics – I & II |
Sem-I & II | 114 B & 124 B | Computer Concepts and Application- I & II |
Sem-I & II | 115 A & 125 A | Organization Skill Development – I & II |
Sem-I & II | 115 c & 125 c | Commercial Geography – I & II |
Sem-I & II | 115 e & 125 e | Theory & Practice of Co-operation – I & II |
Sem-I & II | 116 c & 126 c | Marketing & Salesmanship – I & II |
Sem-I & II | 116 e & 126 e | Business Environment & Entrepreneurship – I & II |
Sem-I & II | 117 B & 127 B | Marathi – I & II |
Sem-I & II | 117 C & 127 C | Hindi – I & II |
Sem-I & II | GR1 | G-1 Physical Education – I & II |
Semester | Sub. Code | Subject Title |
Sem-III & IV | 231 & 241 | Business Communication- I & II |
Sem-III & IV | 232 & 242 | Corporate Accounting – I &II |
Sem-III & IV | 234 & 244 | Business Management – I & II |
Sem-III & IV | 233 & 243 | Business Economics (Macro) – I & II |
Sem-III & IV | 235 & 245 | Elements of Company Law – I & II |
Sem-III & IV | 236 e & 246 e | Cost and Works Accounting (I)- I & II |
Sem-III & IV | 239 & 249 | AECC- Environmental Awareness – I & II |
Sem-III & IV | Societal Survey – I & II |
Semester | Sub. Code | Subject Title |
Sem – V & VI | 351 & 361 | Business Regulatory Framework – I & II |
Sem – V & VI | 352 & 362 | Advanced Accounting – I & II |
Sem – V & VI | 353A & 363 A | Indian & Global Economic Development – I & II |
Sem – V & VI | 354 & 364 | Auditing & Taxation – I & II |
Sem – V & VI | 355 E & 365E | Cost & Works Accounting.(II) – I & II |
Sem – V & VI | 356 E & 366 E | Cost & Works Accounting.(III) – I & II |
Sem – V & VI | GR8-A | FIELD VISITS; STUDY TOURS; INDUSTRIAL VISITS – I & II |
18.1. Class wise Courses- M.Com
M.Com-I (Revised 2019 CBCS Pattern)Semester | Sub. Code | Subject Title |
Sem-I | 121 | Management Accounting |
Sem-I | 122 | Strategic Management |
Sem-I | 133 | Production & Operation Management (Paper-I) |
Sem-I | 134 | Financial Management (Paper-II) |
Sem-II | 221 | Financial Analysis & Control |
Sem-II | 222-A | Industrial Economics |
Sem-II | 233 | Business Ethics & Professional Value (Paper-III) |
Sem-II | 234 | Elements of Knowledge Management (Paper-IV) |
Semester | Sub. Code | Subject Title |
Sem-III | 321 | Business Finance |
Sem-III | 322 | Research Methodology for Business |
Sem-III | 333 | Human Resource Management |
Sem-III | 334 | Organizational Behaviour |
Sem-III | 394 | Skill Development-I |
Sem-IV | 421 | Capital Market and Financial Services |
Sem-IV | 422 A | Industrial Economic Environment |
Sem-IV | 433 | Recent advances in Business Administration |
Sem-IV | 434 | Project Work/Case Studies |
Sem-IV | 394 | Skill Development-II |
Sr. No | Programme | Link |
1 | Induction Programme for First Year B. Com-2022-2023 |