- Internal Exam Notice: All the students of Arts, Commerce and Science faculties of the college are informed that the internal written examination for the first semester of the academic year 2023-24 is starting from Friday 20th Oct., 2023. It is compulsory for all students to take the exam. B.A. Commerce.
Highlights of Geography Department
Scope and Importance
The department of Geography was established in 1972. Geography subject is one of the Science subjects. It studies of the geographical things in the surrounding environment as well as global. We always try to give knowledge of geography of local area as well as global to the our students. The mother Institution MVP always supports and provides good facilities to our geography department. Our department is fulfilled by all necessary sources like well-furnished laboratory, books and references books. In geography department we have hardworking and well qualified staff. Our aim to prepare the students as an agent of sustainable development of nature. Our department arranges the study tour, field visit, guest lectures, seminar, and workshop for the students. Through these activities we try to develop the student’s knowledge. We celebrate The Geography Day,The Environment Day, The Ozone Day, The population day in the department. In the celebration of such days our students actively participate in various activities like poster competition, essay competition. We always engaged for the overall development of our students.Department Vision:
We prepare the student as an agent of sustainable development along with overall self development.Department Mission:
To create a responsible and knowledgeable citizen through the effective implementation of prescribed curricula and extracurricular activities.Departments Aims and Objective:
- To make the student aware about the relationship between geographical factors and economical activities.
- To make the students aware of the planet Earth and thereby to enrich the students’
- To aware the students with the utility and application of tourism
- To help the student and society to understand the interrelationship between tourism and employment generation opportunity.
- To introduce students the concept of disaster and its relation with Geography
- To aware students about how our activities affect global worming
- To acquaint the student with Geography of our nation
Fauclty Members
Mr. Pravin P. Shardul | Smt. Sonali M. Aware | Dr.Ahire Babaji Motiram |
Sr. No. | Name of Faculty | Designation | Qualification | Teaching experience | Permanent /Temporary |
01 |
Mr. Pravin P. Shardul | Head & Assistant Professor | M.A., B.Ed. SET, NET., Ph.D.-Pursuing | 13 Years | Permanent |
02 |
Smt. Sonali M. Aware | Assistant Professor | M.A., B.Ed., SET, Ph.D. Pursuing | 09 Years | Temporary |
03 |
Dr. Babaji M. Ahire | Assistant Professor | M.A., B.Ed., Ph.D. | 19 Years | Temporary |
Students’ Strength
Class / Academic Year | F.Y.B. Com | F.Y.B. A | S.Y.B. A | T.Y.B. A |
---|---|---|---|---|
2017-2018 | 21 | 281 | 18 | 13 |
2018-2019 | 13 | 231 | 12 | 18 |
2019-2020 | 06 | 192 | 20 | 14 |
2020-2021 | 12 | 167 | 33 | 18 |
2021-2022 | 23 | 210 | 27 | 23 |
2022-23 | 09 | 278 | 19 | 23 |
Classwise Result
Class / Academic Year | F.Y.B. Com | F.Y.B. A | S.Y.B. A | T.Y.B. A |
---|---|---|---|---|
2017-2018 | 76.19 % | 36.53 % | 94.11 % | 100 % |
2018-2019 | 100 % | 27.13 % | 100 % | 100 % |
2019-2020 | 100 % | 70.31 % | 100% | 100 % |
2020-2021 | 100 % | 96.87 % | 100 % | 100 % |
2021-2022 | 100% | 87.5 % | 100% | 100 % |
2022-23 | 100% | 85% | 100% | 100% |
Mr. Pravin P. Shardul
Sr. No. | Title of the paper/ seminar theme | Name of the collage | Level | Participation/ presented & date | ISSN/ISBN No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | GIS Surveying & map projection | KSKW College Cidco, Nashik | State level | Participation 05/06/2010 | – | ||||||
2. | Behavior of Indian mansoon | K.P.G. College Igatpuri | State level | Participation 11/02/2011 | – | ||||||
3. | One day workshop on credit system | Late. B.R.D. Arts, commerce MahilaMahavidhyalay, Nashik Rod | Regional level | Participation 29/04/2013 | |||||||
4. | Problem & prospect of wine tourism in Nashik Dis | A.C.S. College OzarMig | State level | Paper present- 22/12/2014 | – | ||||||
5. | Indian agriculture Problem and perspective | L.V.H. College Panchavati Nashik | State level | Participation 02-03/02/2013 | – | ||||||
6. | The Godavari River Pollution causes & Remedies | Adv. VitthalraoHandeCollege of Education, Nashik | National level | Paper present- 10-11/10/2015 | ISSN2278-5639 | ||||||
7. | The study of Population in Nashik | A.C.S. College OzarMig | National level | Paper present- 22-23/12/2015 | ISSN2319-5789 | ||||||
8. | Wine tourism: A new trend of Tourism | Arts, Commerce College Makhamalabad | State level | Paper present- 30-31/12/2015 | ISDN13-978-93-84887-11-7 | ||||||
9. | Emerging Trend in soft skill traning | KTHM College, Nashik | State level | Participation 05-06/01/2015 | |||||||
10 | Value education & lifestyle | Arts, Commerce College Satpur | State level | Participation 04/02/2015 | |||||||
11 | Disaster management need of the time | G.D.Savant Arts, Commerce & Science College, Nashik | State level | Participation 19-20/03/2015 | |||||||
12. | Sustainable development of water resource in maharashtra state | G.M.D. Arts, B.H. Commerce & college, Sinnar | State level | Participation 23-24/09/2016 | |||||||
13. | Vakrutv Kala Tantra & Mantra | KTHM College, Nashik | State level | Participation 28/12/2016 | |||||||
14. | Strategy for enviromental protection & bio-diversity management. | K.P.G. College Igatpuri | State level | Participation 30-31/12/2016 | |||||||
15 | Resource mgt today’s need | V.Naik Arts, Commerce College, Dindori | State level | Participation 24-25/02/2016 | |||||||
16 | Mind power workshop | Nashik | State level | Participation 17/07/2017 | |||||||
17 | Problem & prospect of agriculture in Maharashtra | K.P.G. College Igatpuri | State level | Participation 19/02/2018 | |||||||
18 | Smart city sustainable development perspective | KTHM College, Nashik | State level | Participation 18-19/01/2019 | |||||||
19 | Wine tourism a new trend of tourism | Online journal | International level | Paper published april 2020 | 2349-638x | ||||||
20 | Spathshrungi gad ek dharmik parytanshtal vishleshanatamk abhyas | Online journal |
|
| 2349-638x | ||||||
21 | National education Policy 2023 | Arts Commerce And science College Trambakeshwer Nasik | State | Participation 17 feb 2023 | — | ||||||
22 | National education Policy 2023 | Arts Commerce And science College Nandgaon.tal.Nadgaon dist.nashik | state | Participation 13 & 14 Feb 2023 | |||||||
23 | National Eduction Policy 2023 | KTHM Arts Commerce And Science College, Nashik | National | Participation 4 & 5 March 2023 |
Smt. Sonali M. Aware
Sr. No. | Title of the paper/ seminar theme | Name of the collage | Level | Participation/ presented & date | ISSN/ISBN No |
---|---|---|---|---|---|
1 | Current Trends in Teaching and Research in Geography | HPT Arts and RYK Science College Nashik | State | Participation 29th and 30th January 2016 | — |
2 | National Education Policy 2023 | Arts Commerce And science College Nandgaon.tal.Nadgaon dist. Nashik | State | Participation 13th & 14th Feb 2023 | — |
Dr. Babaji M. Ahire
Sr.No | Title Of the Paper/Seminar theme | Name Of The College | Level | Participation/ Presented & Date |
01 | Water Management | Arts, Commerce and Science College,Nandgaon | State | Participate 8 Jan. 2005 |
02 | Water Literacy | SPH.MahilaMahavidyalaya, Malegaon Camp | State | Participate 17 Dec. 2005 |
03 | Maharashtra ShashanJilhastariyHagandarimuktKaryashala | K.T.H.M.CollegeNashik | State | Participate 8 Sep. 2007 |
04 | Revision of S.Y.B.A/ B.Sc/M.A./ M.Sc | M.S.G.College Malegaon Camp | University | Participate 7 Jan. 2009 |
05 | Recent Trends in Geography | M.S.G.College Malegaon Camp | State | Participate 5 & 6 Feb. 2010 |
06 | College Examination Officer | M.S.G.College Malegaon Camp | University | Participate 23 Oct. 2012 |
07 | Environmental, Cultural, Economical & SocialSustainability | SPH.MahilaMahavidyalaya, Malegaon Camp | State | Participate 8 & 9 Mar.2013 |
08 | Recent Advance in Agriculture Planning & Development | KarmveerAbasaheb Alias N.M.Sonawane Arts, Commerce & Science College Satana | State | Participate 21&22 Jan 2016 |
09 | Challenge Before India’s Economic Development | Arts and Commerce College,Soygaon | State | Participate 3 Feb. 2016 |
10 | Sustainable development Of Water Resources in Maharashtra State | G.M.D.ArtsB.W.Commerce and Science College ,Sinnar | State | Participate 23 & 24Sept 2016 |
11 | Application of GIS & Remote Sensing in Agriculture Development | KarmveerAbasaheb Alias N.M.Sonawane Arts, Commerce & Science College Satana | National | Participate 18 &19 Jan.2019 |
12 | Maharashtra State Commission For Women | C.M.C.S.CllegeNashik | University | Participate 30 Jan.2017 |
13 | 21Vya ShatkatPrasarMadhyamatanrgatBhasha -vishayakchintan v Aahvane | Arts and Commerce College,Soygaon | State | Participate 08 & 09 Feb. 2019 |
14 | Restructuring of Geography Syllabus | M.S.G.College Malegaon Camp | University | Participate 25 Apr. 2019 |
15 | Marathi SahityaJatra | SPH.MahilaMahavidyalaya, Malegaon Camp | University | Participate 27 & 28 Feb.2020 |
16 | Challenge of Higher Education in india to Complete with Global Level | Night College of Arts & Commerce Ichalkaranji | International | Participate12 July 2021 |
17 | Application and Important an of GIS in Research | AnandraoDhonde Alias BabajiMahavidyalayKada | National | Participate25 Apr. 2022 |
18 | Research & Development Cell Creation &Opreration | KarmveerRamraojiAher Arts , Science & Commerce College,Deola | State | Participate. 24 & 25 Feb. 2023 |
19 | Work Skills & Protocol Behavioral Development for Senior & Professional College Teacher | Maratha VidyaPrasarakSansthaNashik | HRDC Sanstha Level | Participate 8 Apr. 2023 |
Research Publications
Sr.No | NameOfResearchJournal | Month/Year | TitleOfThePaper | ISSN/ISBNCode | Level | Volume |
01 | InternationalE-ResearchJourney | Jan-2019 | NashikJilhyatilJalShinchanPrakalpanchaAbhyas | 2348-7143 | National | 6.261 |
02 | InternationalE-ResearchJourney | April-2019 | NashikJilhyatilShetkariAatmhatya-KarneVUpay | 2348-7143 | National | 6.261 |
03 | CosmosMultidisciplinaryResearchE-Journal | May-2021 | NashikJilhyatilNaisargikVanskhetrachaBhaugolikAbhyas | 2456-1665 | International | 4.91 |
04 | AksharWangmayInternationalResearchJournal | July-2021 | NashikJilhyatilBhumiUpyojanachaBhaugolikAbhyas | 2229-4929 | International | 4.00 |
05 | B.AdharMultidisciplinaryInternationalResearchJournal | May-2022 | NashikJilhyatilMadyamJalashichanPraklpanchaAdhava | 2278-9308 | International | 8.573 |
FDP/STC/Refresher/ Orientation/Induction :
Teacher Name | Title of the professional development programme | From Date | To date | Duration |
---|---|---|---|---|
Mr. Pravin P. Shardul | 1)FDP “Managing Online Classes and Co- Creating Moocs: “Organized By: Teaching Learning Center, Ramanujan College, and University of Delhi. Sponsored By: Ministry of HRD, PMMM National Mission on teacher and teaching. | 18/05/2020 | 3/6/2020 | 2 Weeks |
FDP “ADVANCED RESERCH METHODOLOGY TOOLS AND TECHNIQUES: “Organized By: Teaching Learning Centre, Ramanujan College, and University of Delhi. Sponsored By: Ministry of HRD, PMMM National Mission on teacher and teaching. | 30 /01/2021 | 14/02/2021 | 2 Weeks | |
Induction- University grand commission human resource development center and dr. babasaheb ambedkar marathvada university aurangbad | 02/08/2021 | 08/09/2021 | 1 month | |
Mr. Umesh M. Patole | FDP “Managing Online Classes and Co- Creating Moocs: “Organized By: Teaching Learning Center, Ramanujan College, and University of Delhi. Sponsored By: Ministry of HRD, PMMM National Mission on teacher and teaching. | 17/092021 | 16/10/2021 | 1 month |
Mr. Pravin P.
Sr. No. | Title of the paper/ seminar theme | Name of the collage | Level | Participation/ presented & date | ISSN/ISBN No. |
---|---|---|---|---|---|
1. | Problem & prospect of wine tourism in Nashik Dis | A.C.S. College OzarMig | State level | Paper present- 22/12/2014 | – |
2. | The Godavari River Pollution causes & Remedies | Adv. VitthalraoHandeCollege of Education, Nashik | National level | Paper present- 10-11/10/2015 | ISSN2278-5639 |
3. | The study of Population in Nashik | A.C.S. College OzarMig | National level | Paper present- 22-23/12/2015 | ISSN2319-5789 |
4. | Wine tourism: A new trend of Tourism | Arts, Commerce College Makhamalabad | State level | Paper present- 30-31/12/2015 | ISDN13-978-93-84887-11-7 |
Smt. Sonali M. Aware
Sr. No. | Title of the paper/ seminar theme | Name of the collage | Level | Participation/ presented & date | ISSN/ISBN No. |
---|---|---|---|---|---|
1 | Hydro geochemical Characterization and Groundwater Quality Assessment in Nashik District of Maharashtra (India) | Ahmednagar College, Ahmednagar | International Conference | Paper present- 18th and 19th January 2023 |
Dr. Babaji M. Ahire
Sr. No | Name Of Research Journal | Month/ Year | Title Of The Paper | ISSN/ ISBN Code | Level | Volume |
01 | International E-ResearchJourney | Jan – 2019 | Nashik JilhyatilJal Shinchan Prakalpancha Abhyas | 2348-7143 | National | 6.261 |
02 | International E-Research Journey | April -2019 | Nashik Jilhyat il Shetkari Aatmhatya- Karne V Upay | 2348-7143 | National | 6.261 |
03 | Cosmos Multidisciplinary Research E-Journal | May-2021 | Nashik Jilhyatil Naisargik VanskhetrachaBhaugolik Abhyas | 2456-1665 | International | 4.94 |
04 | Akshar Wangmay International Research Journal | July -2021 | Nashik Jilhyatil Bhumi Upyojana cha Bhaugolik Abhyas | 2229-4929 | International | 4.00 |
05 | B.Adhar Multidisciplinary International Research Journal | May -2022 | Nashik Jilhyatil Madyam Jalashi chan Praklpancha Adhava | 2278-9308 | International | 8.573 |
E-Content
Prof.P.P.Shardul
Sr. No | Date | Topic | Class | |
1 | – | Tourism management and hospitality http://studymaterial.uniune.ac.in:8080/jspui/handle/123456789/7527 | F.Y.B.COM | |
2 | – | Question bank http://studymaterial.uniune.ac.in:8080/jspui/handle/123456789/7527 | F.Y.B.COM | |
B | YouTube Videos Prepared | |||
1 | https://youtu.be/QA096Tu-o0I Introduction of Physical Geography | FYBA | ||
2 | https://youtu.be/QOzg85QZkG4 Lithosphere | FYBA | ||
3 | https://youtu.be/GoRNiRvxluQ Continental Drift Theory | FYBA | ||
4 | https://youtu.be/6-b922vFZCMcontinental Drift Theory | FYBsc. | ||
5 | https://youtu.be/cewb7fOfSfc Elements of Commercial Geography FYb.com | |||
c | Study Material Submission for University website | |||
Link http://studymaterial.uniune.ac.in:8080/jspui/handle/123456789/7527 |
- Consultant to students regarding Competitive Examination
- About their future and Career Guidance
- Use various teaching methods for improving students understanding like- Audio- Visual Tools, Group Discussion, Presentation, Open books Tests, Group Conversation,
- Organized two days training programme on the Land Measurement
- Our Students Collect sample of Rock from the surrounding area of college.
- Celebrated various day in department such as
1) World Geography Day
2) World Environment Day
3) world Ozone Day.
4) world population Day.
- 1) Prof. Pravin shardul is awarded “best teacher award 2020” by bharat seva sangh Mumbai.
- 2) Prof, Pravin shardul is awarded national gold medal award 2020 . By bharat vikas probhodhini nashik.
Dr. Babaji M. Ahire
1) Anulom Samajik Sanstha & Datt Multipurpose Sanstha Tarfe Vishesh Purskar Sanman 2022
2) Maratha Vidya Prasarak Sanstha Nashik Tarfe Shaishanik Yogdanabaddal Satkar 2023
3) Dainik Balekilla Malegaon Tarfe ‘ADARSH SHIKSHAK’ Purskar 2023
Sr. No | Year | Rank | Name of the Student | % |
---|---|---|---|---|
1 | 2016-17 | 1 | Sanap Nitin Mangesh | 72.75% |
2 | 2017-18 | 1 | Borse Vijeta Baliram | 82% |
3 | 2018-19 | 1 | Pawar Sima Ashok | 69.83 % |
4 | 2019-20 | 1 | Pawar Hrishikesh Dnyaneshwar | 75.88% |
5 | 2020-21 | 1 | Gaikwad Sapan Ashok | 80.58 % |
6 | 2021-22 | 1 | Aher Jayshri Babasaheb | 76.34% |
Nil
Classwise Courses
Sr. No. | Program Name | Class | Sem | Subject Name |
1. | B.A. | FYBA | 1 | 1 110A PHYSICAL GEOGRAPHY |
2. | B.A. | FYBA | 2 | 2 110B HUMAN GEOGRAPHY |
3. | B.A. | FYBCom | 1 | 115A COMMERCIAL GEOGRAPHY 1 |
4. | B.A. | FYBCom | 2 | 115C COMMERCIAL GEOGRAPHY 2 |
5. | B.A. | SYBA | 3 | DSC-1A- GEOGRAPHY OF MAHRASHTRA -1 (S1) |
6. | B.A. | SYBA | 4 | DSC-1A- GEOGRAPHY OF MAHRASHTRA -2 (S1) |
7. | B.A. | SYBA | 3 | DSC-2A- SCALE AND MAP PROJECTION -I (S2) |
8. | B.A. | SYBA | 4 | DSC-2A- SCALE AND MAP PROJECTION -II (S2) |
9. | B.A. | SYBA | 3 | ENVRIONMENTAL GEOGRAPHY- I (G2) |
10. | B.A. | SYBA | 4 | ENVRIONMENTAL GEOGRAPHY- II (G2) |
11. | B.A. | SYBA | 3 | DISASTER MANGMENT – I (SEC) |
12. | B.A. | SYBA | 4 | – DISASTER MANGMENT – I (SEC) |
13. | B.A. | TYBA | 5 | DSE-1C- GEOGRAPHY OF INDIA – 1 (S3) |
14. | B.A. | TYBA | 6 | DSE-1C- GEOGRAPHY OF INDIA – 2 (S3) |
15. | B.A. | TYBA | 5 | DSE-2C- INTERPRETATION TOPOGRAPHICAL MAPS – I (S4) |
16. | B.A. | TYBA | 6 | DSE-2C- INTERPRETATION TOPOGRAPHICAL MAPS –II (S4) |
17. | B.A. | TYBA | 5 | TOURISAM GEOGRAPHY -1 (G3) |
18. | B.A. | TYBA | 6 | TOURISAM GEOGRAPHY -2(G3) |
19. | B.A. | TYBA | 5 | SEC-2C RESERCH METHODOLOGY – I (SEC) |
20. | B.A. | TYBA | 6 | SEC-2C- RESERCH METHODOLOGY –II (SEC) |