- Internal Exam Notice: All the students of Arts, Commerce and Science faculties of the college are informed that the internal written examination for the first semester of the academic year 2023-24 is starting from Friday 20th Oct., 2023. It is compulsory for all students to take the exam. B.A. Commerce.
Department of Zoology
The importance of study of animals is increasing with time as the animals form an integral part of nature. Animals are of utmost importance as far as the development of mankind in all possible ways is concerned. To give exposure of every possible field of zoology to the thirsty minds of this particular geographical area, the college established the Department of Zoology in 1992. In the department, we have well equipped museum with specimens from all phyla of the animal kingdom. The subject covers a broad scope and importance in Science stream. The students who are thinking their career in competitive exams like MPSC and UPSC, can opt for Zoology subject as this is one of the important subjects in the main examinations of MPSC and UPSC. Not only this, but the subject is having great importance as far as the prelims of other competitive exams wherever science is included are concerned. Thereby helping them to clear such exams. Besides this, the students after studying Zoology can work for the betterment of the society by understanding the role played by animals in nature and ultimately raising their voices for the conservation of the endangered animal species. The subject is potent enough to make the students earn money for a living through cottage industries like Sericulture, Apiculture, Lac-culture, Pisci-Culture, Vermin Compost, Butterfly farming, Goat farming, Buffalo Farming etc. By gaining the knowledge of Applied Zoology, humans not only secure money but they also learn to control different types of pests. Talking about research opportunities in Zoology, there are still various aspects of the animals which are yet to be studied waiting for the attention of students.
Faculty Members
No of Teachers | NET/SET | Permanent | Temporary |
3 | 3 | 1 | 2 |
Ms. Jadhav Pratibha Nivrutti | ||
Designation | Asst. Prof. | |
Qualification | M.Sc, Ph.D. | |
Specialization | Zoology | |
pratibhajadhavzoo@gmail.com | ||
Facebook page | ||
YouTube Channel | Youtube |
Mr. Lavhate Ankush Machindra | ||
Designation | Asst. Prof. | |
Qualification | M.Sc, CSIR-NET | |
Specialization | Genetics | |
anushlavhate15088@gmail.com | ||
Facebook page | ||
YouTube Channel | Youtube |
Sr. No. | Name of Faculty | Designation | Qualification | Teaching Experience | Permanent/ Temporary |
1. | Mr. Vilas Mansaram Jagtap | Head & Assistant Professor | M. Sc. Zoology (Entomology) , NET (JRF), | 10 | Permanent |
2. | Dr. P. N. Jadhav | Assistant Professor | M.Sc., Ph.D. | 12 | Temporary |
3. | Mr. A. M. Lavhate | Assistant Professor | M.Sc.,CSIR-NET | 1 | Temporary |
Classwise Students Strength
Year | F. Y. BSc. Male | F.Y. BSc Female | Total | S.Y. BSc Male | S.Y. BSc Female | Total |
2017-18 | 35 | 48 | 83 | 10 | 27 | 37 |
2018-19 | 33 | 55 | 88 | 1 | 26 | 27 |
2019-20 | 24 | 53 | 77 | 13 | 31 | 44 |
2020-21 | 22 | 51 | 73 | 18 | 52 | 70 |
2021-22 | 18 | 66 | 84 | 37 | 11 | 48 |
Classwise Result
Year | F.Y. BSc Reg. | F.Y Pass | Res. % | S.Y. Reg. | S.Y. Pass | Res. % |
2017-18 | 83 | 31 | 39.24 | 37 | 25 | 71.43 |
2018-19 | 88 | 32 | 36.36 | 27 | 26 | 96.30 |
2019-20 | 77 | 42 | 54.55 | 44 | 36 | 81.81 |
2020-21 | 73 | 55 | 75.34 | 70 | 67 | 95.71 |
2021-22 | 84 | 61 | 72.61 | 48 | 37 | 77.08 |
Zoology
Sr.No. | Title | Workshop Date | Level | Co-Ordinator |
---|---|---|---|---|
1 | Recent Advances and Opportunites in Animal Sciences | 7/10/2016 | State | Mr. Dilip Haribhau Dudhmal |
Workshop / Seminar Attended
Year | Faculty | Conference name | Place | Level |
2017-18 | Dr. P. N. Jadhav | “Innovations in nanomaterials and their applications.” (ICINA-2018) | L. V. H. Arts, Science and Commerce College, Nashik | International |
2017-18 | Dr. P. N. Jadhav | “Prospective and Problems of Biological products in Crops, Animals and Human Life.” | K.T.H.M. College, Nashik | National |
2017-18 | Dr. P. N. Jadhav | Workshop on “Teaching and Learning skills in Developmental Biology.” | Under PanditMadan Mohan Malviya National Mission on Teachers and Teaching funded by MHRD, Govt. of India at the Department of Zoology, S. P. Pune University, Pune, | State |
2018-19 | Dr. P. N. Jadhav | “Recent Trends in Life Sciences for Sustainable Development (RTLSSD-2019).” | Department of Zoology and IQAC, SantGadage Baba Amravati University, Amravati | National |
2022-23 | Dr. P. N. Jadhav | State Level Workshop on “NEP 2020: Establishment of Research and Development Cell (RDC)” | Arts, Commerce and Science College,Nandgaon | State |
2022-23 | Dr. P. N. Jadhav | “Work skills and Prosocial Behavioral Development for Senior and Professional College Teachers” | K. T. H. M. College, Nashik | State |
Major /Minor Projects
Nil
Nil
Department Rankers: 2017-2018 to 2021-2022
Sr. No. | Year | Rank | Name of the Students | Percentage /CGPA |
1 | 2017-2018 | 1 | Shaikh Arshie Ali Ahmed | 84.67 |
2 | Lokhande Amrapali Dilip | 83.67 | ||
2 | 2018-2019 | 1 | Sethi Sakshi Dharmendra | 92.33 |
2 | Dond Harshali Purushottam | 90.33 | ||
3 | 2019-2020 | 1 | Mahore Harshali Anil | 90.67 |
1 | Rajpurohit Pooja Lunsingh | 90.67 | ||
2 | Sonej Priyanka Sharad | 89.67 | ||
4 | 2020-2021 | 1 | Modase Manali Dilip | 95.33 |
2 | Talekar Bharati Govind | 93.67 | ||
5 | 2021-2022 | 1 | Saundane Vaishnavi Sanjay | 98.00 |
1 | Sor Pratiksha Raghunath | 98.00 | ||
2 | Aher Mamta Ravindra | 93.33 |
Classwise Courses
Course Code and Name of the Course | Credits | |
SEMESTER- I | SEMESTER- II | |
ZO – 111 Animal Diversity I | ZO – 121 Animal Diversity II | 2 + 2 |
ZO – 112 Animal Ecology | ZO – 122 Cell Biology | 2 + 2 |
ZO – 113 Zoology Practical Paper | ZO -123 Zoology Practical Paper | 1.5 + 1.5 |
Course Code and Name of the Course | Credits | |
SEMESTER- III | SEMESTER -IV | |
ZO – 231 Animal Diversity III | ZO – 241 Animal Diversity IV | 2 + 2 |
ZO – 232 Applied Zoology I | ZO – 242 Applied Zoology II | 2 + 2 |
ZO – 233 Zoology Practical Paper | ZO – 243 Zoology Practical Paper | 2 + 2 |