- Internal Exam Notice: All the students of Arts, Commerce and Science faculties of the college are informed that the internal written examination for the first semester of the academic year 2023-24 is starting from Friday 20th Oct., 2023. It is compulsory for all students to take the exam. B.A. Commerce.
Department of Chemistry
Scope and Importance
Department of Chemistry was established in 1992. Department of Chemistry as one of the largest departments having four staff members at the time and six post has sanctioned by the joint director higher education. Since beginning, the department of Chemistry has been providing with undergraduate course.
Highly qualified, experienced and committed teaching faculty serves the department to hoist the budding scientists. It is their meticulous teaching that has given excellent results over the years. Many undergraduate students who opted for Chemistry got gold medal in the University examinations, is the testimony to this fact.
In addition, there are co-operative non-teaching staffs, who work in shifts, to cater the needs and requirements of the students.
The students are encouraged to the best of their abilities to indulge in research work and pursue Ph.D. degree. Active research is being carrying out in Organic and Inorganic Chemistry. All through these years, the department through its various achievers has created its indelible credibility amongst recognized institutes over the India. Our department strives to:
-
- Support creation of hub of knowledge by encouraging participation and innovation through B.Sc.
- To create highly competent professionals that will serve the community and the nation.
The Department of Chemistry endeavours to be a nationally recognized model for educating students prepared to compete in and contribute to the ever-changing, technology-centered world of the 21st century. To achieve this vision, the department is committed to provide a high quality, innovative and intellectually challenging course of study.
Dr. Smt. S. L. Sangle | Mr. Balaji P. More | Mr. Kishor M. Nikam | Smt. Suvarna S. Shinde |
Dr. Smt. S. L. Sangale | ||
Designation | Professor (Chemistry) | |
Qualification | M.Sc., SET, PhD | |
Specialization | Organic Chemistry | |
shilpasangle620@gmail.com | ||
Facebook page | ||
YouTube Channel | Youtube |
Mr.More Balaji Pandurang | ||
|
Designation | Asst. Prof. |
Qualification | M.Sc Chemistry | |
Specialization | Organic Chemistry | |
bpmore@nandgaoncollege.com | ||
Facebook page | ||
YouTube Channel | Youtube |
SUVARNA SHIVAJI SHINDE | ||
Designation | Asst. Prof. | |
Qualification | M.Sc. | |
Specialization | P.G. Diploma in bioinformatic | |
ssshindenikam@gmail.com | ||
Facebook page | ||
YouTube Channel | Youtube |
Students Strength
Year | FY | Total | SY | Total | TY | Total | |||
Male | Female | Male | Female | Male | Female | ||||
2017-18 | 49 | 72 | 121 | 17 | 50 | 67 | 6 | 15 | 21 |
2018-19 | 44 | 73 | 117 | 04 | 35 | 39 | 08 | 12 | 20 |
2019-20 | 38 | 69 | 107 | 19 | 45 | 64 | 01 | 17 | 18 |
2020-21 | 49 | 80 | 129 | 35 | 62 | 97 | 10 | 22 | 32 |
2021-22 | 31 | 87 | 118 | 24 | 71 | 95 | 15 | 18 | 33 |
2022-23 | 34 | 50 | 84 | 72 | 16 | 88 | 5 | 21 | 26 |
Classwise Result
Year | FY Resg | FY Pass | % | SY Reg | SY Pass | % | TY Reg | TY Pass | % |
2017-18 | 121 | 48 | 39 | 67 | 40 | 59.7 | 21 | 19 | 90 |
2018-19 | 94 | 30 | 31 | 49 | 33 | 67.3 | 20 | 14 | 70 |
2019-20 | 99 | 51 | 51 | 64 | 44 | 68.7 | 18 | 16 | 88 |
2020-2021 | 122 | 102 | 83.60 | 97 | 79 | 90.7 | 32 | 30 | 97 |
2021-2022 | 119 | 94 | 78.99 | 95 | 69 | 72.63 | 33 | 21 | 63.63 |
2022-2023 | 87 | 26 | 26 | 100 |
Workshop / Seminars Conducted
Sr No | Title | Date | Level | Coordinator |
1 | Innovative application of Nanomaterials in science and technology | 24-25/01/2020 | State level | Dr.V.B.Sonawane |
2 | Unwrapping brighter future opportunities after graduation in chemistry | 25/04/2022 | University level | Dr.M.P.Dushing |
Workshop / Seminars Attended
Year | Faculty | Paper Title | Conf. Name | Place | Level |
2008 | Dr. Pawan J. Tambade | 45th Annual convention of chemists 2008 and International conference on Recent Advances in Chemistry. | P.G. Department of studies in Chemistry, Karnatak University, Dharwad, | Karnatka | State |
2009 | Dr. Pawan J. Tambade | National Conference on Chemistry of materials 2009[NCCM- 2009]. | Department of Chemistry, University of Mumbai, | Kalina | State |
2009 | Dr. Pawan J. Tambade | XIIth European Symposium on Organic Reactivity (ESOR 2009). | Technion-Israel Institute of Technology, Haifa, | Israel, 6 -11 September 2009. | National |
2009 | Dr. Pawan J. Tambade | “46th Annual convention of chemists 2009†| Chemistry Division, School of Advanced Sciences, VIT University, Vellore | Tamil Nadu, India. 2-6th December 2009. | National |
2010 | Dr. Pawan J. Tambade | “Research Scholars Meet 2010†| Department of Chemistry, Sathaye College, Vile Parle, | Mumbai, India.19-20th February 2010. | State |
2010 | Dr. Pawan J. Tambade | International Conference on Emerging Trends in Chemistry 2010 [ETIC-2010]. | Department of Chemistry, University of Pune | India. 3- 5th January 2010. | State |
2013 | Dr. Pawan J. Tambade | A State level seminar on Applications of Synthetic Chemistry | Arts, Commerce and Science College, Dindori, | Dindori, Nashik, on 1st March 2013. | State |
2016 | Dr. Pawan J. Tambade | A State level seminar organized on New research trends in chemistry and its applications in environmental science | SNJB’s ACS College, Chandwad | Chandwad, on 26-27th February 2016. | State |
2012 | Dr. Pawan J. Tambade | A National level seminar Analytical instrument techniques | KTHM College Nashik | on 22-25th August 2012. | State |
2012 | Dr. Pawan J. Tambade | A National level seminar Advances and opportunities in chemical sciences | KTHM College Nashik | Nashik on 20th October 2012 | State |
2013 | Dr. Pawan J. Tambade | A State level seminar organized on Scope and application of chemical science | CIDCO College Nashik | on 2-3rd March 2013 | State |
2020 | Mr.More Balaji Pandurang | synthesis and characterization of ceria nanoparticles by co-precipitation method. | state level conference on”Innovate nano materials has better future in emerging basic science | M.J.M.Arts,Commerce and Science College ,Karnjali tal-Peth dist-Nashik | State |
2020 | Mr.More Balaji Pandurang | “Innovative application of nanomaterials in science and technology” | Arts, Commerce and Science college ,Nandgaon. | State | |
2020 | Mr.More Balaji Pandurang | “Research opportunities in material science and technologies. | K.A.A,.N.M.Sonawane Arts, Commerce and Science College ,Satana. | State | |
2020 | Mr.More Balaji Pandurang | “Analysis of heavy metals content in spices collected from local market of Mumbai by using Atomic Absorption spectroscopy” | “Recent trends in Chemistry” | Dr. Homi Bhabha State University, Mumbai, The Institute of Science, Mumbai | National |
2018 | Mr.More Balaji Pandurang | workshop on“Instrumental Techniques for Chemical analysis. At KTHM College, Nashik | KTHM College, Nashik. | State | |
2020 | Mr.More Balaji Pandurang | workshop on “ Managing stress and sustaining well being of the students and society during and after pandemic period. | KTHM College, Nashik. | National | |
2019-20 | Dr. Koli Prashant Bhimrao | synthesis and characterization of ceria nanoparticles prepared by co-precipitation method | Innovative nanomaterials has better future in emerging basic science | Karanjali | State |
2020 | Dr. Koli Prashant Bhimrao | Revision of S.Y.B.Sc. chemistry syllabus (CBCS) | Nashik | State | |
2020 | Dr. Koli Prashant Bhimrao | one day National webinar on AQAR Guidelines and submission | Manmad | National | |
2019 | Dr. Koli Prashant Bhimrao | One day workshop on NET/SET/GATE exam Preparation | Manmad | State |
Major / Minor Projects
Sr.No. | Title | Work Date | Agency | Faculty Name | Remark |
---|---|---|---|---|---|
1 | Synthesis, characterization and evaluation of biological & catalytic activity of transition metal complexes of some novel Schiffs base | 2016-18 | BCUD | Dr. Pawan J. Tambade | Completed |
Books Published
Sr.No. | Member | Academic Yr. | Book Name | Publication |
---|---|---|---|---|
1 | Dr. Pawan J. Tambade | 2014-15 | Studies in Catalytic Carbonylation Reactions | Lambert Publication, Germany, 2014. ISBN-13: 978-3659631184 ISBN-10: 3659631183 |
Sr.No. | Member | Academic Yr. | Book Name | Publication |
1 | Dr. Mangesh Dushing | 2020-21 | Stereochemistry formations & Configurations | Panchashil Scientific Publication, Nashik |
Other Co-Curricular Activity
Sr. No. | Year | Activity |
1 | 2017-18 | Organized periodic table competition for F.Y.B.Sc |
3 | 2017-18 | Organized CHEMIAD exam on Sunday 11th Feb 2017 in collaboration with SPPU, Pune for F.Y.B.Sc students |
4 | 2018-19 | Organized periodic table competition for F.Y.B.Sc |
5 | 2018-19 | A team of three student participated in District level Inter-collegiate Chemistry Quiz held at Saikheda on 17th September 2017 |
6 | 2018-19 | Inter-collegiate Science Quiz |
7 | 2019-20 | Organized CHEMIAD exam on Sunday 10th Feb 2020 in collaboration with SPPU, Pune for F.Y.B.Sc students |
8 | 2019-20 | Inter-collegiate Science Quiz |
9 | 2019-20 | Organized periodic table competition for F.Y.B.Sc |
10 | 2020-21 | Online Chemistry Quiz On True or False Question |
11 | 2020-21 | Online Chemistry Quiz |
12 | 2021-22 | Organized periodic table competition for F.Y.B.Sc |
13 | 2021-22 | Online Chemistry Quiz |
Awards and Achievements
Sr.No. | Staff Member | Award |
---|---|---|
1 | Dr. Pawan J. Tambade | Received “<b>Prof. B. N. Mankand Memorial Young Scientist Award</b>†in International Conference on Recent Research Trends in Chemical Sciences held at Chemistry Division, School of Advanced Sciences, VI |
2 | Dr. Pawan J. Tambade | <b>Awarded ESOR-2009 fellowship for participation in XIIth European Symposium on Organic Reactivity (ESOR XII), held in Haifa, Israel </b>during September 06-11, 2009. |
3 | Dr. Pawan J. Tambade | Received “<b>Prof. P. Sengupta Memorial Young Scientist Award</b>†in International Conference on Recent Advances in Chemistry held at P.G. Department of Studies in Chemistry, Karnatak University, Dharwa |
4 | Dr. Pawan J. Tambade | Awarded <b>Senior Research fellowship (SRF) </b>by Council of Scientific and industrial Research (CSIR), India. (2009-till date). |
5 | Dr. Pawan J. Tambade | Awarded <b>Junior Research fellowship (JRF) </b>by Technical Education Quality Improvement Programme (TEQIP) (September-2006). |
6 | Dr. Pawan J. Tambade | Ranked 3 rd merit in M. Sc. examination from Sant Gadge Baba Amravati University, Amravati. |
7 | Mr.Balaji Pandurang More | Best Contingent Leader award at Jalgaon University in Avahn Camp-2022 |
Department Rankers
Sr.No. | Year | Class | Student Name | Percentage/CGPA | Rank No. |
1 | 2017-18 | T.Y.B.Sc. | Ghughe Gayatri Shriram | 89.25 | First |
T.Y.B.Sc. | Shaikh Aakib Hanif | 85.00 | Second | ||
2 | 2018-19 | T.Y.B.Sc. | Lokhande Amrapali D. | 80.33 | First |
T.Y.B.Sc. | Nikam Vrushali R. | 78.75 | Second | ||
3 | 2019-20 | T.Y.B.Sc. | Sethi Sakshi.D | 83.33 | First |
T.Y.B.Sc. | Nikam Reshma.P | 75.5 | Second | ||
4 | 2020-21 | T.Y.B.Sc | Bachhav Siddhesh Shivaji | 88.6 | First |
Deokar Geeta Dnyandeo | 82.1 | Second | |||
5 | 2021-22 | T.Y.B.Sc | Pagar Shital Shrikant | 82.68 | First |
Shinde Thakraj Balu | 75.77 | Second | |||
6 | 2022-23 | T.Y.B.Sc | Saundane Vaishnavi Sanjay | 90.2/9.51 | First |
Sor Pratiksha Raghunath | 83.6/9.04 | Second |