- Internal Exam Notice: All the students of Arts, Commerce and Science faculties of the college are informed that the internal written examination for the first semester of the academic year 2023-24 is starting from Friday 20th Oct., 2023. It is compulsory for all students to take the exam. B.A. Commerce.
Department of Botany
Scope and Importance:
Arts, Commerce & Science College, Nandgaon was established in 1992. The Department of Botany, is actively engaged in various co-curricular and extracurricular activities. Department is offering degree level education. Including Principal four faculty members are working actively in here. The College is established under the stewardship of Maratha Vidya Prasarak Samaj Sanstha Nashik which is a Parent Institution of this College. Since the establishment of the faculty in this college many experienced teachers and bright students have worked here, learned here in their different times and have contributed for the development of not just the faculty but also the overall development of students learning botany
This department has its well established and well-equipped laboratory. We, the department organize different activities for the students including Tours at various places, Science Quiz competitions, Poster presentation competitions, etc. All the faculty members of Department are actively participating in the extension services in college such as, Science Association, Examination Work, National Service scheme & Student welfare. Along with teaching, faculty are engaged in research work.
Mission
We aim to teach Botany which is associated with various aspects of human life. Our efforts are to produce botanists who percolate their knowledge of characteristics and traits of crops, plants and flowers to influence fields like medicine, science and cosmetics. We aim to encourage our students for sustainable utilization of natural resources. Along with advanced fields like, Biotechnology, Molecular Biology, Bioinformatics etc we teach our students to conserve nature through implementation and use of Biologically originated products.
Vision
To percolate sustainable education up to the average student
Facilities
Computers, Laptops & LCD projector
Photomicrography unit
BOD Incubator
Botanical Garden
COURSES
Regular Courses: B. Sc.
Faculty Members
Dr. Sharad S. Kambale | Dr. Kirankumar R Khandare | Dr. Atul N. Madane | Mr. Sagar B. Bhagwat |
No. | Name of Faculty | Designation | Qualification | Teaching experience | Permanent / Temporary |
1 | Dr. Sharad Suresh Kambale | Head of department Assistant Professor | M.Sc., Ph.D., SET & UGC- Dr. D. S. Kothari Post-Doctoral Fellow. | 14 Years | Permanent |
2 | Dr. Atul Narhari Madane | Assistant Professor | M.Sc.,.Ph.D | 04 Years | Permanent |
3 | Mr. Bhagwat Sagar Narayan | Assistant Professor | M.Sc, SET Phd. (Persuing) | 02 Years | Temporary |
4 | Dr. KIRANKUMAR RAJARAM KHANDARE | Assistant Professor | M.Sc., Ph.D. | 12 Years | Permanent / |
Students Strength
Year | FY Male | FY Female | Total | SY Male | SY Female | Total | TY Male | TY Female | Total |
2017-18 | 57 | 75 | 132 | 14 | 38 | 52 | 03 | 07 | 10 |
2018-19 | 54 | 77 | 131 | 03 | 41 | 44 | 05 | 17 | 22 |
2019-20 | 36 | 71 | 107 | 13 | 42 | 55 | 01 | 08 | 09 |
2020-21 | 49 | 77 | 126 | 32 | 59 | 91 | 04 | 18 | 22 |
2021-22 | 20 | 81 | 101 | 23 | 60 | 83 | 04 | 27 | 31 |
2022-23 | 26 | 45 | 71 | 34 | 75 | 109 | 3 | 18 | 21 |
Classwise Result
Year | FY Reg | FY Pass | Result % | SY Reg | SY Pass | Result % | TY Reg | TY Pass | Result % |
2017-18 | 120 | 58 | 48.33 | 50 | 30 | 60.00 | 10 | 06 | 60.00 |
2018-19 | 117 | 71 | 62.68 | 42 | 39 | 92.85 | 22 | 81.81 | |
2019-20 | 99 | 82 | 82.82 | 55 | 54 | 98.18 | 09 | 08 | 100 |
2020-21 | 126 | 123 | 93.49 | 91 | 88 | 92.04 | 22 | 20 | 90.00 |
2021-22 | 101 | 71 | 70.29 | 83 | 59 | 71.08 | 31 | 25 | 80.64 |
2022-23 | 71 | 68 | 95.77 | 21 | 21 | 100 |
Workshop / Seminar conducted
Sr. No. | Title | Workshop Date | Level | Co-Ordinator |
1 | Biodiversity- Conservation, Utilisation and Importance. | 17/01/2014 | State | Dr B.W. Chavre |
2 | Biodiversity | 22/01/2015 | International | Dede Laxman D. |
3 | Two-day State Level Seminar On “Innovative Applications of Nanomaterials in Science and Technology | Organized by Arts Commerce and Science College Nandgaon24th & 25th JANUARY 2020 | State level | Dr. V.B. Sonawane |
4 | One Day International Seminar On “Plant Nomenclature” | 15-12-2021 | One Day International Seminar | Dr B.W. Chavre |
3 | One day workshop Mushroom cultivation | College level | Dr B.W. Chavre |
Workshop / Seminar Attended
Faculty | Date | Name of seminars | Name of Institution | Level of Seminars |
Dr. V.B.Sonawane | 5-6- January 2018 | State-level seminar Biodiversity conservation – Present scenario and future perspective | K.T. H.M. College Nashik | National |
12-13 January 2018 | International conference on advances in functional materials | K.T. H.M. College Nashik | National | |
19-20 January 2018 | National Conference Advances in life sciences | Karmavir, Abad Shriman Lodha Jain science college Chandwad | National | |
18-19 January 2018 | State-level seminar on Biodiversity conservation present scenario and future perspective | K.V.N. Naik College Nashik | National | |
Online presenting Poster paper 24 -4 -2020 | Online International Conference of Climate Change, Mangrove, and sustainable management | Shri PKMS Mumbai Mangrove of Society of India and Sahyadri botanical society of Kolhapur | International | |
10 / 05/ 2020 to 17 /05/ 2020 | Online National level online workshop E content development (Educational Audio Video Production | MD College ASC Parel Mumbai | National | |
08/05/2020 | One-day online National seminar on the sustainable environment theory | Organized under a section of sustainable development creation by Pandavas Greempirer | National | |
9/05/2020 | Online one-day national Webinar on | Smt. DMC College of Commerce and Science IQAC Collaboration | National | |
24th & 25th JANUARY 2020 | Two-day State Level Seminar On “Innovative Applications of Nanomaterials in Science and Technology | Organized by Arts Commerce and Science College Nandgaon | International | |
Dr. A.N. Madane | 26th & 27th March 2021 | International Conference on Research Interventions and Technological Advancements in Plant Sciences at Sawantwadi. | Research Interventions and technological advancements in plant sciences ; shri pancham khemraj mahavidyalaya, sawantwadi | International |
Dr. Bhagwat W. Chavre | 24th & 25th JANUARY 2020 | Organized by Arts Commerce and Science College Nandgaon | Nandgaon | International |
2018 | National conference held on ‘Recent Trends in Life Science and Environmental /studies | H.J. Thim college of Arts and Science, Jalgaon on 10 February 2018 | National | |
2019 | International Conference on Recent Innovations on Biosustainability and Environmental Research- 2019 | Department of Zoology, Annamalai University, Annamalainagar, Tamilnadu, during 20 to 22 February,2019 | International | |
2020 | International Conference on ‘Climate change and its effect on biodiversity, Commerce and economics | Department of Commerce and Life Sciences, Arts Commerc and Science college, Sonai, Dist. Ahamednagar during 28-29- February,2020.. | International | |
2020 | State level Seminar on ‘ Use of ICT in teaching-learning and management of institution | G.M.D. Arts and B.W. Commerce and Science College, Sinnar, Dist. Nashik during 6-7 March, 2020 | National | |
2020 | International E- conference on ‘Strategies and challenges in Higher Education during COVID-19 Lockdown period in India with reference to the World’ (Online) | Government Vidarbha Institute of Science and Humanities, Amaravati 15 to 17 May, 2020 | International | |
2020 | One day online National Workshop of Bonsai (Online) | Pandavas Greempire 30 May 2020 | National | |
2020 | Three days online Workshop on ‘ Basic Gardening Techniques (Online) | Amaravati Garden Club, Amaravati 29 to 31 May, 2020 | National | |
2020 | International E- conference on Plant Science (Online) | Swami Vivekanand Senior College, Mantha, Dist. Jalna 01 June 2020 | International | |
2020 | State level webinar series on ‘ Health Awareness’(Online) | K.S.K.W. Arts, Science and Commerce College, Cidco, Nashik 1 June to 6 June, 2020 | National | |
2021 | International E- Conference on Conservation of wild Taxa: present Scenario | Shri Yashwantrao Patil Science College, Solankur, Kolhapur 5 February,2021 | International | |
2021 | International Symposium on ‘ New Trends in Science and Technology (NTST-2021) | New Arts, Commerce and Science college Parner, Ahmednagar 5-6 August,2021 | International | |
2021 | International –E-Conference on challenges of Higher education in India to compete with global level | Night College of Arts and Commerce, Ichalkaranji, Kolhapur 12 July,2021 | International | |
2021 | International E-Conference on ‘ Current Research I Applied and Fundamental Sciences (CRAFTS-2021) | School of Science, Sandip University, Nashik 12-13 July, 2021 | International |
Major /Minor Projects
Name of faculty | Title of project | Sectioned Amount | Completed / Ongoing | Sponsoring Agency |
Dr.V.B. Sonawane | Studies on Ethnobotanical and Ethnomedicinal plants of Trimbkeshwar Taluka Dist. Nashik | 170,000 | Completed | BCUD Savitribai Phule Pune University, Pune |
Books Chapters
Sl. No. | Author Co-Author(s) | Title of the Book | Name of the Publisher | Month, Year | ISBN No. |
1 | Dr B.W Chavre | Perspectives in Life Science | Samyak Publication, Nashik | April-2014 | 978-81-929124-0-0 |
Current Views on Biological Science | Samyak Publication, Nashik | May-2020 | 978-81-929124-4-8 | ||
Recent Innovations in Bio-sustainability and Environmental Research, Volume- I | Empyreal publishing house, Guwahati | April-2019 | 978-81-939070-9-2 | ||
2 | Dr. V. B Sonawane | Current Views on Biological Science (name of the chapter: Mycoremediation: An Effective Tool to Decontaminate Environment: A Review) | Samyak Publication, Nashik | May-2020 | 978-81-929124-4-8 |
Environmental issues problems and solution | 2022 | 978-93-91002- 19-0 | |||
3 | Dr. A. N Madane | Influence of Chromolaena Odorata (l.) Leaves Extract on Carbohydrate and Protein content of Cajanus cajan (L.) | PLANTA | March 2021 | 596 – 601 |
Details about Collaboration (MOU)
Sr. No | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Date of MoU signed (for five years) | Purpose/Activities |
1 | Saumitra Food Industry, Ozar (MIG), Tal. Niphad Dist.: Nashik | Saumitra Food Industry, Ozar (MIG), Tal. Niphad Dist: Nashik | 20 /06/2016 | Educational & Industrial Exchange |
2 | Krhusiwal Academy Nandgaon | Krhusiwal Academy Nandgaon | 15/08/2020 | Educational & Industrial Exchange |
3 | R.M.Organic Piliv Dist. Solapur. | R.M.Organic Polive Dist. Solapur. | 9/1/2021 | Educational & Industrial Exchange |
4 | Shrinirmal Multiconcert company LTD Nashik | Shrinirmal Multiconcert company LTD Nashik | 1/4/2022 | Educational & Industrial Exchange |
5 | Forest Department, Nandgaon, Dist: Nashik | Forest Department, Nandgaon, Dist: Nashik | 28/9/2022 | Educational & Industrial Exchange |
Nil
Botany
Sr.No. | Year | Activity |
---|---|---|
1 | 2012-13 | Arranged excursion tour at Local Girna dam and Chandeshwari temple area |
2 | 2013-14 | Arranged a study tour at Bhandardara reserve forest |
3 | 2014-15 | Arranged a trip to observe Science express train at Nashik |
4 | 2015-16 | Arranged a study tour at Bhandardara reserve forst |
5 | 2016-17 | Arranged a tour of T.Y. B.Sc students at Waghai (GJ) Botanical garden |
6 | 2016-17 | Arranged an excursion tour of B.Sc. Botany students at Bhandardara |
7 | 2014-2016 | Science Quiz competition under Science Association |
8 | 2015 | Organised Poster Competition and Science Exhibition under Science association |
9 | 2015 | Dr. B.W. Chavre Participated in the workshop held at Pune on T.Y. B.Sc. Pricticals. |
10 | 2015 | Mr. L.D. Dede particpated in the workshop held on T.Y. B.Sc. syllabus restructuring at Ahmednagar |
11 | 2010-2016 | Prin. Dr. S.I. Patel worked as BOS member of SPPU, Pune |
Awards and Achievements
Sr. No. | Name of Faculty | Name of Award | Award Given by | Level |
1. | Dr. V. B. Sonawane | Best Teacher Award-2020 | In Sc, Banglore | National |
Academic Excellence Award | Novel Research Academy, Puducherry | 24 August, 2021 | ||
2 | Dr. B. W. Chavre | Best Teacher Award-2020 | In Sc, Bangalore | National |
Academic Excellence Award | Novel Research Academy, Puducherry | 24 August, 2021 |
Nil
Nil
Department Rankers
Sr. No. | Year | Rank | Name of the Students | Percentage/CGPA |
1 | 2017-2018 | 1 | Khairnar Akanksha E. | 78.58 % |
2 | Khairnar Komal D. | 77.58 % | ||
2 | 2018-2019 | 1 | Borse Sayli S. | 82.5 % |
2 | Sonawane Sonali K. | 81.5 % | ||
3 | 2019-2020 | 1 | Patil Sakshi V. | 80.83 % |
2 | Pawar Yashashri P. | 74.66 % | ||
4 | 2020-2021 | 1 | Mahore Harshali Anil | 85.41 % |
2 | Shejul Supriya Santosh | 79.33 % | ||
5 | 2021-2022 | 1 | Modse Manali Dilip | 90.27 % CGPA- 9.70 |
2 | Talekar Bharti Govind | 88.36 % CGPA- 9.51 | ||
6 | 2022-2023 | 1 | Aher Mamata Ravindra | CGPA- 9.11 |
2 | Khaire Dhiraj Mukund | CGPA- 8.50 |
Placement of Candidates
Sr. No. | Name of student | Achievement | Year |
1 | Mr. Jadhav Rajesh Vishnu | Data entry Operator in Hospital | 2020 |
2 | Mr. Viresh Ujawal Ahire | Education- Teacher | 2021 |
3 | Miss. Kalyani Borase | Piramal Industry | 2023 |
4 | Miss. Sayali Sahebrao Borse | Education- Teacher | 2023 |
5. | Miss. Madhuri Balkrishna Khaimar | Chaitanya India Fin Credit Private Limited | 2023 |